Average annual temperature is 28.4 °C
Absolute maximum temperature: 40.7 °C
Absolute minimum temperature: 20.1 °C
Number of sunny days: 169
Number of rainy days: 196
Number of snow days:
Average annual precipitation: 1150 mm
Look at detailed online map of Teresina
* Weather data for Teresina Brazil is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 33.2 | 32.6 | 33.6 | 32.5 | 33.3 | 34.9 | 36.8 | 38.7 | 40 | 40.7 | 39.6 | 39.2 |
Average daytime temperature (°C) | 30.5 | 30.8 | 30.4 | 30.7 | 31.8 | 33.1 | 34.4 | 36.3 | 38.3 | 38.8 | 37.7 | 36.1 |
Average temperature (°C) | 25.8 | 25.9 | 25.6 | 26 | 26.9 | 27.7 | 28.5 | 29.7 | 31.2 | 31.9 | 31.3 | 30 |
Average night temperature (°C) | 22.3 | 22.4 | 22.4 | 22.5 | 22.8 | 22.7 | 22.7 | 22.9 | 23.6 | 24.8 | 25.3 | 24.7 |
Absolute minimum temperature (°C) | 20.6 | 21 | 21 | 20.9 | 21.5 | 21 | 20.1 | 21.6 | 22 | 23.8 | 23.6 | 23.1 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.4 | 12.3 | 12.2 | 12.1 | 11.9 | 11.9 | 11.9 | 12 | 12.2 | 12.3 | 12.4 | 12.4 |
Daylight mean duration (h) | 12.4 | 12.3 | 12.1 | 12 | 11.9 | 11.8 | 11.9 | 12 | 12.1 | 12.2 | 12.4 | 12.4 |
Daylight minimum duration (h) | 12.3 | 12.2 | 12.1 | 11.9 | 11.9 | 11.8 | 11.8 | 11.9 | 12 | 12.2 | 12.3 | 12.4 |
Sunshine mean duration (h) | 9.7 | 9.7 | 8.4 | 9.5 | 10.6 | 10.8 | 11.1 | 11.2 | 11.4 | 11.2 | 10.9 | 10.7 |
Precipitation (mm) | 221 | 200 | 340 | 252 | 47 | 5 | 1 | 1 | 0 | 2 | 14 | 66 |
Rainy days | 31 | 28 | 29 | 28 | 22 | 8 | 5 | 6 | 1 | 5 | 13 | 20 |
The largest precipitation sum in Teresina is at