Average annual temperature is 20.8 °C
Absolute maximum temperature: 28.6 °C
Absolute minimum temperature: 15.5 °C
Number of sunny days: 19
Number of rainy days: 346
Number of snow days:
Average annual precipitation: 4194 mm
Look at detailed online map of Candelaria
* Weather data for Candelaria Colombia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 26.3 | 26.2 | 26.8 | 27.7 | 26.9 | 27 | 27 | 27.6 | 28.6 | 27.8 | 27.1 | 27.6 |
Average daytime temperature (°C) | 24.2 | 24.8 | 24.9 | 25.1 | 25.1 | 25 | 25.3 | 25.6 | 26.2 | 25.5 | 25.2 | 25.6 |
Average temperature (°C) | 19.9 | 20.3 | 20.5 | 20.7 | 21 | 20.6 | 20.8 | 21 | 21.5 | 21.2 | 21.1 | 21.3 |
Average night temperature (°C) | 16.8 | 16.9 | 17.4 | 17.3 | 17.8 | 17 | 17.3 | 17.3 | 17.7 | 18 | 18.1 | 18.2 |
Absolute minimum temperature (°C) | 16 | 15.5 | 16.6 | 15.8 | 16.1 | 15.5 | 16.1 | 15.8 | 16.8 | 15.7 | 16.1 | 16.8 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.1 | 12 | 11.9 |
Daylight mean duration (h) | 12 | 12 | 12.1 | 12.2 | 12.3 | 12.3 | 12.3 | 12.2 | 12.1 | 12.1 | 12 | 11.9 |
Daylight minimum duration (h) | 11.9 | 12 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.2 | 12.1 | 12 | 11.9 | 11.9 |
Sunshine mean duration (h) | 9.7 | 9.7 | 8.4 | 8.4 | 8.5 | 9.7 | 9.8 | 9.7 | 10.1 | 8.6 | 8.9 | 9 |
Precipitation (mm) | 431 | 304 | 599 | 406 | 476 | 262 | 167 | 228 | 169 | 380 | 442 | 328 |
Rainy days | 31 | 28 | 31 | 28 | 31 | 25 | 28 | 27 | 26 | 30 | 30 | 31 |
The largest precipitation sum in Candelaria is at