Average annual temperature is 24.2 °C
Absolute maximum temperature: 31.9 °C
Absolute minimum temperature: 15.5 °C
Number of sunny days: 129
Number of rainy days: 236
Number of snow days:
Average annual precipitation: 814 mm
Look at detailed online map of Baukau
* Weather data for Baukau East Timor is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.6 | 27.5 | 28.6 | 27.9 | 29.1 | 29.4 | 29.3 | 30.1 | 31.3 | 31.9 | 31.7 | 31.7 |
Average daytime temperature (°C) | 27.2 | 26.5 | 27.3 | 27.1 | 27.9 | 28.2 | 27.2 | 29.1 | 29.2 | 29.9 | 30.5 | 29.4 |
Average temperature (°C) | 24.3 | 23.9 | 24 | 23.9 | 23.9 | 23.8 | 22.8 | 23 | 23.4 | 25 | 26 | 25.8 |
Average night temperature (°C) | 22.1 | 22.2 | 21.3 | 21.5 | 20.7 | 20 | 19.1 | 17.8 | 17.8 | 19.6 | 21.1 | 22.4 |
Absolute minimum temperature (°C) | 20.7 | 20.9 | 19.8 | 19.7 | 17.9 | 17.4 | 16.2 | 15.8 | 15.5 | 18 | 18.9 | 21.5 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.6 | 12.5 | 12.3 | 12 | 11.8 | 11.7 | 11.8 | 11.9 | 12.2 | 12.4 | 12.6 | 12.6 |
Daylight mean duration (h) | 12.6 | 12.4 | 12.2 | 11.9 | 11.7 | 11.6 | 11.7 | 11.8 | 12.1 | 12.3 | 12.5 | 12.6 |
Daylight minimum duration (h) | 12.5 | 12.3 | 12 | 11.8 | 11.7 | 11.6 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 |
Sunshine mean duration (h) | 10.8 | 8.7 | 10.2 | 9.5 | 10.8 | 10.6 | 10.2 | 10.8 | 11 | 11.4 | 11.5 | 10.5 |
Precipitation (mm) | 104 | 147 | 90 | 135 | 47 | 46 | 92 | 7 | 5 | 11 | 19 | 111 |
Sunny days | 1 | 2 | 19 | 15 | 15 | 23 | 20 | 16 | 17 | 1 | ||
Rainy days | 30 | 28 | 31 | 28 | 12 | 15 | 16 | 8 | 10 | 15 | 13 | 30 |
The largest precipitation sum in Baukau is at