Average annual temperature is 14.6 °C
Absolute maximum temperature: 25.1 °C
Absolute minimum temperature: 2 °C
Number of sunny days: 20
Number of rainy days: 345
Number of snow days:
Average annual precipitation: 2871 mm
Look at detailed online map of Chajul
* Weather data for Chajul Guatemala is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 21 | 22.7 | 24.9 | 25.1 | 23.5 | 24 | 21.5 | 22.9 | 21.6 | 23.2 | 22.9 | 21.9 |
Average daytime temperature (°C) | 17.8 | 18.1 | 19.7 | 21.1 | 21.5 | 21.9 | 20.2 | 20.5 | 20.3 | 19.4 | 17.8 | 16.7 |
Average temperature (°C) | 12.3 | 12.7 | 14.1 | 15.1 | 15.9 | 16.4 | 15.6 | 15.8 | 15.5 | 15.3 | 14.3 | 12.7 |
Average night temperature (°C) | 7.5 | 8.1 | 9.5 | 9.5 | 10.8 | 11.6 | 12.1 | 11.8 | 11.4 | 12.3 | 11.6 | 9.6 |
Absolute minimum temperature (°C) | 2 | 5.7 | 7.5 | 4.5 | 8.1 | 9.5 | 9.1 | 8.8 | 9.3 | 10.4 | 7 | 2.4 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.5 | 11.8 | 12.3 | 12.7 | 13 | 13.1 | 13 | 12.8 | 12.4 | 12 | 11.6 | 11.3 |
Daylight mean duration (h) | 11.3 | 11.6 | 12.1 | 12.5 | 12.9 | 13 | 13 | 12.6 | 12.2 | 11.8 | 11.4 | 11.2 |
Daylight minimum duration (h) | 11.2 | 11.5 | 11.8 | 12.3 | 12.7 | 13 | 12.8 | 12.4 | 12 | 11.6 | 11.3 | 11.2 |
Sunshine mean duration (h) | 9.7 | 9.9 | 10.6 | 11.5 | 11.3 | 11.1 | 10.2 | 10 | 10.6 | 8.9 | 7.1 | 8 |
Precipitation (mm) | 112 | 153 | 112 | 55 | 100 | 183 | 533 | 304 | 232 | 324 | 514 | 249 |
Sunny days | 3 | 1 | 2 | 6 | 3 | 2 | 1 | 2 | ||||
Rainy days | 28 | 27 | 29 | 24 | 28 | 28 | 31 | 30 | 30 | 31 | 28 | 31 |
The largest precipitation sum in Chajul is at