Average annual temperature is 26.9 °C
Absolute maximum temperature: 31.9 °C
Absolute minimum temperature: 21.8 °C
Number of sunny days: 13
Number of rainy days: 352
Number of snow days:
Average annual precipitation: 1795 mm
Look at detailed online map of Lasusua
* Weather data for Lasusua Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.3 | 31.1 | 30.6 | 30.8 | 30 | 29.4 | 29.1 | 29.3 | 29.9 | 31.9 | 31.9 | 31.7 |
Average daytime temperature (°C) | 29.7 | 30 | 29.4 | 29.5 | 28.7 | 28.4 | 28.3 | 28.5 | 28.9 | 30.6 | 30.8 | 30.6 |
Average temperature (°C) | 27.4 | 27.5 | 26.9 | 27.2 | 26.7 | 26.4 | 25.9 | 25.9 | 26.1 | 27.3 | 27.7 | 27.8 |
Average night temperature (°C) | 25.1 | 25.2 | 24.4 | 24.8 | 24.8 | 24.1 | 23.6 | 23.4 | 23.3 | 24.1 | 24.7 | 25.1 |
Absolute minimum temperature (°C) | 23.9 | 24.2 | 23.3 | 24.3 | 23.2 | 23.2 | 21.8 | 22.2 | 21.9 | 23 | 23.4 | 23.6 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.3 | 12.3 | 12.2 | 12.1 | 12 | 11.9 | 12 | 12.1 | 12.1 | 12.2 | 12.3 | 12.3 |
Daylight mean duration (h) | 12.3 | 12.2 | 12.1 | 12 | 12 | 11.9 | 11.9 | 12 | 12.1 | 12.2 | 12.3 | 12.3 |
Daylight minimum duration (h) | 12.3 | 12.2 | 12.1 | 12 | 11.9 | 11.9 | 11.9 | 12 | 12.1 | 12.1 | 12.2 | 12.3 |
Sunshine mean duration (h) | 8.9 | 7.7 | 8.7 | 9 | 8.9 | 9.4 | 9.7 | 10.9 | 11.1 | 11.2 | 10.8 | 9.7 |
Precipitation (mm) | 85 | 108 | 274 | 240 | 260 | 188 | 138 | 63 | 71 | 61 | 126 | 181 |
Sunny days | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | ||||
Rainy days | 30 | 24 | 31 | 30 | 31 | 29 | 30 | 31 | 29 | 29 | 29 | 29 |
The largest precipitation sum in Lasusua is at