Average annual temperature is 26.7 °C
Absolute maximum temperature: 36.2 °C
Absolute minimum temperature: 21.8 °C
Number of sunny days: 39
Number of rainy days: 326
Number of snow days:
Average annual precipitation: 3029 mm
Look at detailed online map of Sekayu
* Weather data for Sekayu Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.1 | 31.9 | 32 | 32.2 | 32.7 | 31.7 | 32.2 | 33.3 | 35.3 | 36.2 | 33.2 | 32.1 |
Average daytime temperature (°C) | 29.4 | 30.3 | 30 | 30.8 | 30.9 | 30.6 | 30.5 | 31.7 | 33.1 | 34.2 | 31.2 | 30.5 |
Average temperature (°C) | 25.6 | 26.2 | 25.7 | 26.5 | 27 | 26.5 | 26.3 | 27 | 27.8 | 28.6 | 26.8 | 26.4 |
Average night temperature (°C) | 23 | 23.2 | 22.9 | 23.5 | 24 | 23.5 | 23.3 | 23.1 | 23.2 | 23.8 | 23.5 | 23.5 |
Absolute minimum temperature (°C) | 22 | 22.5 | 21.8 | 22.6 | 23.1 | 22.6 | 22.6 | 21.9 | 21.9 | 22 | 22.9 | 23 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.3 | 12.2 | 12.2 | 12.1 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.3 | 12.3 |
Daylight mean duration (h) | 12.3 | 12.2 | 12.1 | 12.1 | 12 | 12 | 12 | 12 | 12.1 | 12.2 | 12.3 | 12.3 |
Daylight minimum duration (h) | 12.2 | 12.2 | 12.1 | 12 | 12 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.3 |
Sunshine mean duration (h) | 7.5 | 8.7 | 8 | 8.9 | 8.7 | 8.8 | 9.2 | 10.5 | 10 | 10.5 | 9.5 | 8.4 |
Precipitation (mm) | 292 | 226 | 369 | 340 | 226 | 223 | 221 | 89 | 47 | 145 | 409 | 442 |
Rainy days | 31 | 27 | 31 | 30 | 30 | 30 | 27 | 26 | 10 | 23 | 30 | 31 |
The largest precipitation sum in Sekayu is at