Average annual temperature is 26.3 °C
Absolute maximum temperature: 34.8 °C
Absolute minimum temperature: 21.8 °C
Number of sunny days: 22
Number of rainy days: 343
Number of snow days:
Average annual precipitation: 3249 mm
Look at detailed online map of Muara Bungo
* Weather data for Muara Bungo Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.8 | 31.9 | 31.9 | 32.4 | 32.5 | 31.7 | 32.3 | 32.2 | 33 | 34.8 | 32.6 | 32 |
Average daytime temperature (°C) | 29.9 | 30.5 | 30.2 | 30.9 | 31 | 30.6 | 30.4 | 30.6 | 31.3 | 32.4 | 31.1 | 30.5 |
Average temperature (°C) | 25.4 | 25.8 | 25.6 | 26.2 | 26.7 | 26.4 | 26.4 | 26.2 | 26.7 | 27.5 | 26.4 | 26.1 |
Average night temperature (°C) | 22.5 | 22.6 | 22.6 | 23 | 23.6 | 23.3 | 23.4 | 22.9 | 23.1 | 23.6 | 23.2 | 23.2 |
Absolute minimum temperature (°C) | 21.8 | 21.8 | 21.8 | 22.3 | 22.4 | 22.3 | 22.6 | 21.9 | 21.9 | 22.7 | 22.4 | 22.5 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 |
Daylight mean duration (h) | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 |
Daylight minimum duration (h) | 12.2 | 12.1 | 12.1 | 12.1 | 12 | 12 | 12 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 |
Sunshine mean duration (h) | 7.9 | 8.6 | 8.5 | 9 | 9 | 9.2 | 8.9 | 9.5 | 10.2 | 10.3 | 9.3 | 8.6 |
Precipitation (mm) | 287 | 249 | 310 | 342 | 364 | 263 | 247 | 212 | 108 | 89 | 348 | 429 |
Rainy days | 31 | 25 | 30 | 30 | 30 | 29 | 30 | 31 | 19 | 27 | 30 | 31 |
The largest precipitation sum in Muara Bungo is at