Average annual temperature is 17.1 °C
Absolute maximum temperature: 36.5 °C
Absolute minimum temperature: -5.3 °C
Number of sunny days: 144
Number of rainy days: 218
Number of snow days: 3
Average annual precipitation: 2032 mm
Look at detailed online map of Miyama
* Weather data for Miyama Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 19.7 | 18.3 | 24.8 | 25.3 | 28.9 | 30.5 | 34.2 | 36.5 | 33.4 | 27.3 | 27.8 | 22.4 |
Average daytime temperature (°C) | 10 | 12.4 | 17.4 | 20.3 | 24 | 26.9 | 31 | 33 | 30.2 | 23.1 | 18.3 | 12.8 |
Average temperature (°C) | 5.7 | 7.8 | 12.2 | 15.5 | 19.4 | 23.2 | 27.2 | 28.3 | 25.6 | 17.9 | 13.3 | 8.3 |
Average night temperature (°C) | 2 | 3.9 | 7.8 | 11.4 | 15.5 | 19.9 | 24.1 | 24.7 | 22.2 | 13.5 | 9.1 | 4.6 |
Absolute minimum temperature (°C) | -5.3 | -1.1 | -1.1 | 6.3 | 8.1 | 15.3 | 22.4 | 22.5 | 19.4 | 8.8 | 2.8 | -3 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.6 | 11.4 | 12.5 | 13.5 | 14.2 | 14.4 | 14.3 | 13.8 | 12.9 | 11.9 | 10.9 | 10.1 |
Daylight mean duration (h) | 10.3 | 11 | 12 | 13 | 13.9 | 14.3 | 14.1 | 13.4 | 12.4 | 11.4 | 10.5 | 10 |
Daylight minimum duration (h) | 10 | 10.6 | 11.5 | 12.5 | 13.5 | 14.2 | 13.8 | 12.9 | 11.9 | 10.9 | 10.2 | 10 |
Sunshine mean duration (h) | 6.4 | 6.7 | 7.6 | 8.9 | 9.2 | 6.9 | 8.4 | 10.5 | 9.7 | 9.1 | 7.8 | 6.4 |
Precipitation (mm) | 85 | 92 | 130 | 210 | 250 | 378 | 282 | 252 | 178 | 51 | 55 | 70 |
Sunny days | 14 | 13 | 17 | 14 | 14 | 6 | 5 | 2 | 8 | 19 | 18 | 14 |
Rainy days | 15 | 15 | 14 | 16 | 17 | 24 | 26 | 29 | 22 | 12 | 12 | 16 |
Snow days | 2 | 1 |
The best time to visit Miyama during the most sunny months:
The largest precipitation sum in Miyama is at