Average annual temperature is 13.1 °C
Absolute maximum temperature: 36.8 °C
Absolute minimum temperature: -19.8 °C
Number of sunny days: 137
Number of rainy days: 203
Number of snow days: 25
Average annual precipitation: 1346 mm
Look at detailed online map of Suzaka
* Weather data for Suzaka Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 13.8 | 15 | 21.9 | 25 | 30.7 | 28.8 | 32.5 | 36.5 | 36.8 | 24.5 | 25.1 | 19.6 |
Average daytime temperature (°C) | 5.5 | 6.6 | 14.3 | 17.6 | 21.3 | 24.8 | 29.7 | 33.7 | 30.1 | 19.4 | 15.1 | 9.6 |
Average temperature (°C) | -0.4 | 1.3 | 7.5 | 11.1 | 15.2 | 20.1 | 24.8 | 27.5 | 23.8 | 13.4 | 8.7 | 3.2 |
Average night temperature (°C) | -4.9 | -2.5 | 2.3 | 5.5 | 9.6 | 15.8 | 20.2 | 22.1 | 19.4 | 8.8 | 4.1 | -1.4 |
Absolute minimum temperature (°C) | -19.8 | -7.3 | -4.9 | -1.7 | 1.4 | 7.8 | 16.1 | 19 | 11.6 | 4.7 | -2.5 | -8 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.2 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.1 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 7 | 7.6 | 8.8 | 9 | 9.6 | 8.5 | 10.2 | 11.5 | 9.4 | 9 | 7.9 | 7.2 |
Precipitation (mm) | 90 | 83 | 109 | 116 | 167 | 190 | 138 | 25 | 107 | 79 | 136 | 106 |
Sunny days | 9 | 9 | 17 | 15 | 15 | 10 | 10 | 9 | 6 | 14 | 13 | 10 |
Rainy days | 8 | 13 | 14 | 15 | 16 | 20 | 21 | 22 | 24 | 17 | 17 | 16 |
Snow days | 14 | 6 | 5 |
The best time to visit Suzaka during the most sunny months:
The largest precipitation sum in Suzaka is at