Average annual temperature is 16.4 °C
Absolute maximum temperature: 40.2 °C
Absolute minimum temperature: -4.9 °C
Number of sunny days: 175
Number of rainy days: 187
Number of snow days: 3
Average annual precipitation: 1383 mm
Look at detailed online map of Hanyū
* Weather data for Hanyū Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 14.1 | 18 | 25.6 | 28.8 | 32.6 | 32.1 | 40.2 | 38.9 | 35.4 | 27.2 | 26.9 | 19.5 |
Average daytime temperature (°C) | 9.2 | 11.4 | 17.9 | 21.5 | 24 | 27 | 33.7 | 34 | 30.7 | 22.9 | 18.1 | 13 |
Average temperature (°C) | 3.6 | 5.6 | 11.9 | 15.2 | 18.1 | 22.5 | 28.2 | 28.7 | 26 | 17.4 | 12.3 | 6.9 |
Average night temperature (°C) | -0.8 | 0.7 | 6.9 | 9.9 | 13.2 | 18.8 | 23.6 | 24.9 | 22.6 | 12.8 | 7.7 | 2.3 |
Absolute minimum temperature (°C) | -4.8 | -4.9 | 1.6 | 2.3 | 6.9 | 13.4 | 20.9 | 23 | 16.1 | 8.2 | 2.5 | -3.3 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.6 | 14.4 | 14.6 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
Daylight minimum duration (h) | 9.8 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 7.4 | 8.1 | 8.2 | 9.3 | 9.8 | 8.3 | 10 | 10.7 | 8.8 | 8.7 | 7.5 | 7.7 |
Precipitation (mm) | 18 | 37 | 104 | 57 | 194 | 318 | 81 | 188 | 200 | 108 | 55 | 24 |
Sunny days | 21 | 20 | 17 | 15 | 14 | 6 | 11 | 4 | 5 | 18 | 20 | 24 |
Rainy days | 8 | 7 | 14 | 15 | 17 | 24 | 20 | 27 | 25 | 13 | 10 | 7 |
Snow days | 2 | 1 |
The largest precipitation sum in Hanyū is at