Average annual temperature is 14.9 °C
Absolute maximum temperature: 35.4 °C
Absolute minimum temperature: -5.7 °C
Number of sunny days: 156
Number of rainy days: 201
Number of snow days: 8
Average annual precipitation: 1310 mm
Look at detailed online map of Sōma
* Weather data for Sōma Japan is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 15.9 | 16.3 | 20.3 | 22.3 | 26.7 | 28.2 | 33.8 | 35.4 | 32.6 | 24.9 | 24.8 | 17.3 |
Average daytime temperature (°C) | 6.7 | 7.4 | 13 | 17.2 | 18.8 | 23.3 | 28.5 | 31.2 | 27.5 | 20.5 | 15.9 | 10.6 |
Average temperature (°C) | 3.2 | 3.6 | 8.9 | 12.9 | 15.7 | 20.6 | 25.4 | 27.8 | 24.5 | 16.6 | 11.9 | 6.8 |
Average night temperature (°C) | 0.2 | 0.6 | 5.4 | 8.9 | 12.3 | 18 | 22.5 | 25.1 | 22.2 | 13.4 | 8.6 | 3.9 |
Absolute minimum temperature (°C) | -5.7 | -2.9 | 0.6 | 3.3 | 5.5 | 13 | 19.1 | 22.8 | 16.6 | 10 | 3.2 | -0.6 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.3 | 11.3 | 12.6 | 13.7 | 14.6 | 14.8 | 14.7 | 14.1 | 13 | 11.8 | 10.6 | 9.8 |
Daylight mean duration (h) | 9.9 | 10.8 | 12 | 13.2 | 14.2 | 14.7 | 14.5 | 13.6 | 12.4 | 11.2 | 10.2 | 9.6 |
Daylight minimum duration (h) | 9.6 | 10.3 | 11.4 | 12.6 | 13.8 | 14.6 | 14.1 | 13.1 | 11.9 | 10.7 | 9.8 | 9.6 |
Sunshine mean duration (h) | 7 | 7.9 | 8.5 | 8.8 | 9.1 | 8.2 | 10.1 | 11.9 | 7.9 | 9 | 7.3 | 7.8 |
Precipitation (mm) | 24 | 56 | 75 | 62 | 181 | 295 | 99 | 67 | 212 | 71 | 102 | 65 |
Sunny days | 15 | 14 | 17 | 18 | 17 | 7 | 8 | 15 | 3 | 15 | 12 | 15 |
Rainy days | 12 | 10 | 14 | 12 | 14 | 23 | 23 | 16 | 27 | 16 | 18 | 16 |
Snow days | 4 | 4 |
The best time to visit Sōma during the most sunny months:
The largest precipitation sum in Sōma is at