Average annual temperature is 19.4 °C
Absolute maximum temperature: 31.1 °C
Absolute minimum temperature: 9.1 °C
Number of sunny days: 242
Number of rainy days: 123
Number of snow days:
Average annual precipitation: 408 mm
Look at detailed online map of Fontana
* Weather data for Fontana Malta is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 17.9 | 17.6 | 17.7 | 17.8 | 21.1 | 24 | 31.1 | 28.2 | 26.8 | 27.9 | 25.8 | 22 |
Average daytime temperature (°C) | 15.1 | 14 | 15.2 | 15.8 | 18.3 | 21.9 | 26.8 | 26.1 | 25.3 | 24.5 | 21.2 | 17.4 |
Average temperature (°C) | 14.3 | 13.3 | 14.5 | 15.2 | 17.5 | 21.2 | 25.9 | 25.3 | 24.5 | 23.8 | 20.2 | 16.6 |
Average night temperature (°C) | 13.3 | 12.5 | 13.9 | 14.4 | 16.8 | 20.7 | 25.1 | 24.6 | 23.7 | 23.2 | 19 | 15.7 |
Absolute minimum temperature (°C) | 9.5 | 9.1 | 11.4 | 11.8 | 14.2 | 18.4 | 22.2 | 22.2 | 19.1 | 22.3 | 14.6 | 12.4 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.6 | 14.4 | 14.6 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
Daylight minimum duration (h) | 9.8 | 10.4 | 11.4 | 12.6 | 13.7 | 14.4 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 8.2 | 8.8 | 10.3 | 11.2 | 10.7 | 12.2 | 13.2 | 12.1 | 10.8 | 9.7 | 8.6 | 6.8 |
Precipitation (mm) | 74 | 98 | 29 | 26 | 30 | 5 | 0 | 11 | 20 | 1 | 50 | 66 |
Sunny days | 7 | 17 | 22 | 20 | 16 | 25 | 31 | 29 | 20 | 27 | 15 | 13 |
Rainy days | 24 | 11 | 9 | 10 | 15 | 5 | 2 | 10 | 4 | 15 | 18 |
The best time to visit Fontana during the most sunny months:
The largest precipitation sum in Fontana is at