Average annual temperature is 26.7 °C
Absolute maximum temperature: 34.2 °C
Absolute minimum temperature: 15.5 °C
Number of sunny days: 61
Number of rainy days: 304
Number of snow days:
Average annual precipitation: 1149 mm
Look at detailed online map of Tulum
* Weather data for Tulum Mexico is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.9 | 29.4 | 29.7 | 32.5 | 32.8 | 34.1 | 33.8 | 34.2 | 33.8 | 32.9 | 30.4 | 29.9 |
Average daytime temperature (°C) | 27.3 | 27.9 | 28.6 | 29.8 | 31.2 | 31.8 | 32.3 | 32.2 | 32.1 | 31.1 | 29.2 | 27.3 |
Average temperature (°C) | 24.8 | 25.1 | 25.8 | 26.6 | 27.5 | 28.5 | 28.9 | 28.5 | 27.9 | 27.2 | 25.6 | 24 |
Average night temperature (°C) | 22.8 | 23.1 | 23.8 | 24.3 | 24.3 | 25.9 | 26.3 | 25.9 | 25 | 24.4 | 23 | 21.3 |
Absolute minimum temperature (°C) | 16.3 | 17.6 | 19.8 | 20.5 | 20.5 | 22.2 | 23.9 | 23.7 | 22.8 | 20.1 | 20.4 | 15.5 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.3 | 11.7 | 12.3 | 12.9 | 13.3 | 13.4 | 13.3 | 13 | 12.5 | 12 | 11.4 | 11 |
Daylight mean duration (h) | 11.1 | 11.5 | 12 | 12.6 | 13.1 | 13.3 | 13.2 | 12.8 | 12.3 | 11.7 | 11.2 | 10.9 |
Daylight minimum duration (h) | 10.9 | 11.3 | 11.8 | 12.4 | 12.9 | 13.3 | 13.1 | 12.6 | 12 | 11.4 | 11 | 10.9 |
Sunshine mean duration (h) | 9.7 | 10.2 | 10.9 | 11.5 | 11.8 | 11.5 | 11.3 | 10.3 | 10.8 | 10.7 | 9.8 | 8.9 |
Precipitation (mm) | 57 | 46 | 78 | 30 | 91 | 121 | 115 | 199 | 135 | 70 | 118 | 90 |
Sunny days | 6 | 6 | 5 | 13 | 9 | 3 | 1 | 4 | 1 | 3 | 4 | 6 |
Rainy days | 25 | 22 | 26 | 17 | 22 | 27 | 30 | 27 | 29 | 28 | 26 | 25 |
The largest precipitation sum in Tulum is at