Average annual temperature is 26.1 °C
Absolute maximum temperature: 34.6 °C
Absolute minimum temperature: 21.1 °C
Number of sunny days: 28
Number of rainy days: 337
Number of snow days:
Average annual precipitation: 2436 mm
Look at detailed online map of La Chorrera
* Weather data for La Chorrera Panama is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.1 | 31.6 | 32.3 | 34.6 | 33.3 | 32 | 32.1 | 32.7 | 32.4 | 32 | 31.5 | 31.8 |
Average daytime temperature (°C) | 29.2 | 30.6 | 31.2 | 32.4 | 31.3 | 30.5 | 30.3 | 30.2 | 30.4 | 30.2 | 29.9 | 30.4 |
Average temperature (°C) | 24.9 | 26.1 | 26.3 | 27 | 27 | 26.3 | 26.1 | 26 | 25.9 | 25.6 | 25.3 | 26.3 |
Average night temperature (°C) | 22.2 | 23.1 | 22.8 | 23.2 | 24.2 | 23.6 | 23.5 | 23.5 | 23.3 | 22.9 | 22.9 | 23.7 |
Absolute minimum temperature (°C) | 21.2 | 21.9 | 21.1 | 21.6 | 23.1 | 22.1 | 21.8 | 21.9 | 22.1 | 21.7 | 21.8 | 22.4 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.6 | 12.6 | 12.5 | 12.3 | 12.1 | 11.8 | 11.7 |
Daylight mean duration (h) | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.6 | 12.6 | 12.4 | 12.2 | 11.9 | 11.7 | 11.6 |
Daylight minimum duration (h) | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.5 | 12.3 | 12.1 | 11.8 | 11.7 | 11.6 |
Sunshine mean duration (h) | 10.5 | 10.9 | 10.9 | 10.8 | 10.4 | 8 | 7.1 | 7.7 | 7.5 | 7.8 | 7.7 | 10.3 |
Precipitation (mm) | 82 | 15 | 36 | 71 | 147 | 244 | 306 | 320 | 321 | 413 | 409 | 72 |
Sunny days | 3 | 5 | 6 | 10 | 2 | 1 | 1 | |||||
Rainy days | 28 | 23 | 25 | 20 | 29 | 29 | 31 | 31 | 30 | 31 | 30 | 30 |
The largest precipitation sum in La Chorrera is at