Average annual temperature is 12.5 °C
Absolute maximum temperature: 36.6 °C
Absolute minimum temperature: -13.8 °C
Number of sunny days: 174
Number of rainy days: 173
Number of snow days: 18
Average annual precipitation: 585 mm
Look at detailed online map of Ion Neculce
* Weather data for Ion Neculce Romania is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 16.8 | 16.9 | 23.4 | 18.7 | 26.4 | 32.2 | 34.2 | 36.6 | 31 | 30.8 | 19.2 | 14.9 |
Average daytime temperature (°C) | 6.6 | 6.2 | 12.3 | 12.7 | 21.1 | 25.7 | 28.5 | 30 | 25.8 | 20.7 | 10.9 | 6.7 |
Average temperature (°C) | 3.4 | 2.1 | 6.7 | 8.7 | 16.2 | 20.7 | 23.3 | 24.5 | 20.1 | 14.7 | 6.8 | 2.5 |
Average night temperature (°C) | 0.6 | -1.5 | 1.7 | 4.7 | 11 | 15.6 | 18.2 | 18.7 | 15.1 | 9.1 | 2.8 | -1.1 |
Absolute minimum temperature (°C) | -8.8 | -13.8 | -3.5 | -2.3 | 5.6 | 10.8 | 14 | 12.8 | 12.2 | 1.2 | -4.4 | -7.5 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.6 | 11 | 12.8 | 14.4 | 15.6 | 15.9 | 15.9 | 14.9 | 13.4 | 11.7 | 10 | 8.8 |
Daylight mean duration (h) | 9 | 10.3 | 11.9 | 13.6 | 15.1 | 15.9 | 15.5 | 14.2 | 12.6 | 10.9 | 9.4 | 8.6 |
Daylight minimum duration (h) | 8.6 | 9.6 | 11.1 | 12.8 | 14.4 | 15.7 | 15 | 13.4 | 11.8 | 10.1 | 8.8 | 8.5 |
Sunshine mean duration (h) | 4.1 | 6.3 | 8.6 | 7.4 | 11.9 | 11.2 | 12.3 | 12 | 10.1 | 8.2 | 5.4 | 4.8 |
Precipitation (mm) | 35 | 42 | 20 | 127 | 32 | 64 | 69 | 41 | 39 | 14 | 77 | 24 |
Sunny days | 11 | 12 | 19 | 7 | 15 | 10 | 10 | 19 | 21 | 21 | 10 | 19 |
Rainy days | 15 | 11 | 10 | 23 | 16 | 20 | 21 | 12 | 9 | 10 | 17 | 9 |
Snow days | 5 | 5 | 2 | 3 | 3 |
The best time to visit Ion Neculce during the most sunny months:
Months with the longest average daylight duration in Ion Neculce:
The largest precipitation sum in Ion Neculce is at