Average annual temperature is 13.4 °C
Absolute maximum temperature: 35.2 °C
Absolute minimum temperature: -7.3 °C
Number of sunny days: 135
Number of rainy days: 225
Number of snow days: 5
Average annual precipitation: 983 mm
Look at detailed online map of Forotic
* Weather data for Forotic Romania is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 15.7 | 15.9 | 21.7 | 19.6 | 24.6 | 31.8 | 35.2 | 35.2 | 30.7 | 25.8 | 19.3 | 17.6 |
Average daytime temperature (°C) | 8.2 | 7.4 | 13.1 | 14 | 21.1 | 24.4 | 29.3 | 28.8 | 26.6 | 21.3 | 11.4 | 8.8 |
Average temperature (°C) | 5.3 | 2.8 | 8.1 | 9.8 | 16.6 | 20 | 23.9 | 23.4 | 20.8 | 16 | 8 | 5.1 |
Average night temperature (°C) | 2.7 | -1.1 | 3.2 | 5.3 | 12 | 15.5 | 18.3 | 18.1 | 15.6 | 11.3 | 4.5 | 1.9 |
Absolute minimum temperature (°C) | -2.8 | -7.3 | -2.6 | 0.2 | 7.2 | 12.4 | 13.9 | 13.1 | 12.7 | 2.8 | -3.1 | -4.7 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.7 | 11.1 | 12.7 | 14.2 | 15.4 | 15.7 | 15.6 | 14.7 | 13.3 | 11.7 | 10.2 | 9 |
Daylight mean duration (h) | 9.2 | 10.4 | 11.9 | 13.5 | 14.9 | 15.6 | 15.3 | 14.1 | 12.5 | 11 | 9.6 | 8.8 |
Daylight minimum duration (h) | 8.8 | 9.8 | 11.1 | 12.8 | 14.3 | 15.4 | 14.8 | 13.3 | 11.8 | 10.2 | 9 | 8.7 |
Sunshine mean duration (h) | 4.6 | 7.5 | 7.8 | 8.6 | 10 | 10.3 | 12.6 | 11.6 | 10.3 | 8.3 | 4.5 | 4.9 |
Precipitation (mm) | 93 | 88 | 55 | 109 | 92 | 157 | 50 | 114 | 31 | 31 | 121 | 43 |
Sunny days | 8 | 16 | 10 | 4 | 4 | 5 | 12 | 13 | 18 | 21 | 7 | 17 |
Rainy days | 21 | 10 | 21 | 26 | 27 | 25 | 19 | 18 | 12 | 10 | 22 | 14 |
Snow days | 2 | 2 | 1 |
The best time to visit Forotic during the most sunny months:
Months with the longest average daylight duration in Forotic:
The largest precipitation sum in Forotic is at