Average annual temperature is 11.5 °C
Absolute maximum temperature: 34.1 °C
Absolute minimum temperature: -9.1 °C
Number of sunny days: 137
Number of rainy days: 215
Number of snow days: 13
Average annual precipitation: 937 mm
Look at detailed online map of Brad
* Weather data for Brad Romania is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 14.2 | 13.8 | 20.5 | 18 | 24.8 | 30.1 | 30.7 | 34.1 | 29.5 | 26.7 | 18.1 | 14.6 |
Average daytime temperature (°C) | 7.6 | 5.5 | 11.6 | 13.1 | 20.2 | 23 | 26.5 | 27.4 | 25.1 | 19.3 | 9.4 | 6.7 |
Average temperature (°C) | 4 | 1.3 | 6.2 | 8.4 | 15.3 | 18.4 | 21.2 | 21.7 | 18.8 | 13 | 5.9 | 2.4 |
Average night temperature (°C) | 1.1 | -2.3 | 1.1 | 3.8 | 10.6 | 13.6 | 15.3 | 15.7 | 13.4 | 7.2 | 2.4 | -0.9 |
Absolute minimum temperature (°C) | -3.4 | -9.1 | -4.4 | -1.6 | 5.9 | 9.2 | 9.1 | 9.4 | 9.9 | -0.2 | -4.3 | -5.1 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 9.7 | 11.1 | 12.7 | 14.3 | 15.5 | 15.8 | 15.7 | 14.8 | 13.3 | 11.7 | 10.1 | 8.9 |
Daylight mean duration (h) | 9.1 | 10.4 | 11.9 | 13.6 | 15 | 15.7 | 15.4 | 14.1 | 12.6 | 10.9 | 9.5 | 8.7 |
Daylight minimum duration (h) | 8.7 | 9.7 | 11.1 | 12.8 | 14.4 | 15.5 | 14.9 | 13.4 | 11.8 | 10.2 | 8.9 | 8.6 |
Sunshine mean duration (h) | 3.9 | 7 | 7.9 | 8.3 | 10.2 | 11.2 | 12.9 | 11.9 | 10.7 | 8.5 | 3.7 | 5.2 |
Precipitation (mm) | 74 | 111 | 60 | 74 | 67 | 125 | 101 | 60 | 26 | 19 | 126 | 95 |
Sunny days | 13 | 13 | 12 | 5 | 8 | 5 | 10 | 14 | 18 | 21 | 5 | 13 |
Rainy days | 14 | 12 | 17 | 23 | 23 | 25 | 21 | 17 | 12 | 10 | 24 | 17 |
Snow days | 4 | 3 | 2 | 2 | 1 | 1 |
The best time to visit Brad during the most sunny months:
Months with the longest average daylight duration in Brad:
The largest precipitation sum in Brad is at