Average annual temperature is 2 °C
Absolute maximum temperature: 27 °C
Absolute minimum temperature: -22.6 °C
Number of sunny days: 146
Number of rainy days: 136
Number of snow days: 83
Average annual precipitation: 670 mm
Look at detailed online map of Vilhelmina
* Weather data for Vilhelmina Sweden is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 6.1 | 5.3 | 4.5 | 12.6 | 20.5 | 27 | 25.7 | 24.1 | 22.6 | 10.6 | 1 | 3 |
Average daytime temperature (°C) | -3.5 | -2.6 | -3.3 | 5.5 | 12.4 | 19.2 | 18.8 | 17.3 | 13.8 | 1.5 | -5.4 | -7.2 |
Average temperature (°C) | -6.1 | -5.1 | -7.8 | 0.3 | 7.2 | 14.4 | 14.8 | 13.7 | 10.2 | -1 | -7.2 | -9.5 |
Average night temperature (°C) | -9 | -7.9 | -12.6 | -4.7 | 1 | 8.5 | 10.7 | 10.2 | 6.7 | -3.3 | -9.8 | -12.4 |
Absolute minimum temperature (°C) | -20.5 | -22.6 | -22.1 | -12.5 | -5.6 | 0.5 | 7 | 6.9 | 2.9 | -10.8 | -20.9 | -19.8 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 6.9 | 10 | 13.5 | 16.8 | 20.3 | 21.6 | 21.3 | 18.2 | 14.7 | 11.4 | 7.9 | 4.8 |
Daylight mean duration (h) | 5.4 | 8.5 | 11.8 | 15.2 | 18.7 | 21.3 | 19.9 | 16.5 | 13.1 | 9.7 | 6.4 | 4.1 |
Daylight minimum duration (h) | 4.1 | 7 | 10.1 | 13.6 | 17 | 20.4 | 18.3 | 14.8 | 11.5 | 8.1 | 4.9 | 3.8 |
Sunshine mean duration (h) | 2.6 | 3.6 | 7.2 | 10.2 | 12.9 | 14.2 | 11.6 | 8.8 | 6.7 | 5.9 | 1.3 | 1.8 |
Precipitation (mm) | 59 | 21 | 49 | 30 | 48 | 31 | 80 | 135 | 92 | 53 | 41 | 30 |
Sunny days | 10 | 13 | 16 | 16 | 16 | 18 | 4 | 6 | 9 | 14 | 17 | 7 |
Rainy days | 4 | 1 | 4 | 7 | 13 | 12 | 27 | 25 | 21 | 13 | 3 | 6 |
Snow days | 17 | 14 | 11 | 7 | 2 | 4 | 10 | 18 |
The best time to visit Vilhelmina during the most sunny months:
Months with the longest average daylight duration in Vilhelmina:
The largest precipitation sum in Vilhelmina is at