Average annual temperature is 10.2 °C
Absolute maximum temperature: 25.7 °C
Absolute minimum temperature: -3.8 °C
Number of sunny days: 72
Number of rainy days: 292
Number of snow days: 1
Average annual precipitation: 1345 mm
Look at detailed online map of Cookstown
* Weather data for Cookstown United Kingdom is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 12.2 | 13.2 | 14.7 | 16 | 21.6 | 25.7 | 21.2 | 22.2 | 25 | 19.7 | 12.9 | 12 |
Average daytime temperature (°C) | 7.4 | 9.4 | 9.2 | 11.7 | 15.9 | 20.5 | 17.2 | 18 | 17.6 | 13.5 | 9.1 | 8.4 |
Average temperature (°C) | 5.2 | 7 | 6.2 | 8.4 | 11.9 | 16.3 | 14.2 | 14.8 | 14.2 | 10.9 | 6.6 | 6.6 |
Average night temperature (°C) | 3.1 | 4.2 | 2.9 | 4.8 | 7.4 | 11.9 | 11.1 | 11.6 | 10.8 | 8.5 | 4 | 4.9 |
Absolute minimum temperature (°C) | -3.2 | -0.8 | -3.8 | 0.3 | 4 | 6.9 | 8 | 7.7 | 5 | 2 | -1.3 | -3.1 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 8.7 | 10.7 | 13 | 15.1 | 16.9 | 17.3 | 17.2 | 15.9 | 13.8 | 11.6 | 9.4 | 7.7 |
Daylight mean duration (h) | 8 | 9.7 | 11.9 | 14.1 | 16.1 | 17.2 | 16.7 | 14.9 | 12.7 | 10.5 | 8.5 | 7.4 |
Daylight minimum duration (h) | 7.4 | 8.8 | 10.8 | 13.1 | 15.2 | 16.9 | 15.9 | 13.9 | 11.7 | 9.5 | 7.7 | 7.2 |
Sunshine mean duration (h) | 4.2 | 3.7 | 5 | 7.9 | 8.8 | 12.7 | 9.4 | 9.8 | 7.6 | 6 | 4.9 | 2.8 |
Precipitation (mm) | 76 | 28 | 136 | 124 | 55 | 74 | 215 | 122 | 146 | 117 | 87 | 163 |
Sunny days | 9 | 13 | 3 | 4 | 10 | 9 | 1 | 1 | 3 | 5 | 9 | 5 |
Rainy days | 22 | 15 | 27 | 26 | 21 | 21 | 30 | 30 | 27 | 26 | 21 | 26 |
The best time to visit Cookstown during the most sunny months:
Months with the longest average daylight duration in Cookstown:
The largest precipitation sum in Cookstown is at