Average annual temperature is 17 °C
Absolute maximum temperature: 37.5 °C
Absolute minimum temperature: -3.5 °C
Number of sunny days: 173
Number of rainy days: 192
Number of snow days:
Average annual precipitation: 1197 mm
Look at detailed online map of Jefferson
* Weather data for Jefferson United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.3 | 25.3 | 26.2 | 28.6 | 31.4 | 33.4 | 35.7 | 37.5 | 33.9 | 28.2 | 25.5 | 19.8 |
Average daytime temperature (°C) | 14.4 | 17.8 | 19.1 | 22 | 25.1 | 28.9 | 33.4 | 32.3 | 28.8 | 23.3 | 17.5 | 13.7 |
Average temperature (°C) | 9 | 12.1 | 12.7 | 15.8 | 19.3 | 22.8 | 26.7 | 26 | 22.4 | 17.3 | 11.5 | 8.2 |
Average night temperature (°C) | 5.3 | 7.8 | 7.2 | 10.4 | 14.7 | 17.7 | 21.4 | 21.3 | 17.3 | 12.2 | 7.1 | 4 |
Absolute minimum temperature (°C) | -3.4 | -2.3 | -3.5 | 4.2 | 6.1 | 12.5 | 18.4 | 17.6 | 13.9 | 6.6 | -3 | -2.7 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.5 | 11.4 | 12.5 | 13.5 | 14.3 | 14.4 | 14.4 | 13.8 | 12.9 | 11.9 | 10.8 | 10.1 |
Daylight mean duration (h) | 10.2 | 11 | 12 | 13.1 | 13.9 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
Daylight minimum duration (h) | 9.9 | 10.5 | 11.5 | 12.6 | 13.6 | 14.3 | 13.9 | 12.9 | 11.9 | 10.8 | 10.1 | 9.9 |
Sunshine mean duration (h) | 6.3 | 6.8 | 8.8 | 9.2 | 9.7 | 10.7 | 11.8 | 10.5 | 10.2 | 9 | 7.4 | 7.5 |
Precipitation (mm) | 152 | 100 | 145 | 156 | 68 | 93 | 64 | 125 | 81 | 34 | 56 | 123 |
Sunny days | 13 | 9 | 18 | 13 | 8 | 11 | 11 | 13 | 18 | 21 | 20 | 18 |
Rainy days | 18 | 19 | 13 | 17 | 23 | 19 | 20 | 18 | 12 | 10 | 10 | 13 |
The best time to visit Jefferson during the most sunny months:
The largest precipitation sum in Jefferson is at