Average annual temperature is 18.6 °C
Absolute maximum temperature: 37.7 °C
Absolute minimum temperature: -2.9 °C
Number of sunny days: 186
Number of rainy days: 179
Number of snow days:
Average annual precipitation: 1157 mm
Look at detailed online map of Sandersville
* Weather data for Sandersville United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 22.9 | 27.7 | 28.5 | 29.9 | 32.6 | 34.5 | 37.4 | 37.7 | 33.4 | 28.6 | 25.5 | 23.3 |
Average daytime temperature (°C) | 16.1 | 19.7 | 21.5 | 24.6 | 26.5 | 30.5 | 34.4 | 34.2 | 28.6 | 23.9 | 18.6 | 15 |
Average temperature (°C) | 10.7 | 14.2 | 15.2 | 18.3 | 20.8 | 24.5 | 28.1 | 27.8 | 22.9 | 18.1 | 12.8 | 9.8 |
Average night temperature (°C) | 6.5 | 10 | 9.9 | 12.9 | 16.1 | 19.5 | 23 | 22.8 | 18 | 13.1 | 8.2 | 5.7 |
Absolute minimum temperature (°C) | -2.9 | -0.4 | -1.6 | 6 | 9.2 | 16.8 | 21.1 | 20 | 13.8 | 7 | -2.6 | -1.8 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.6 | 11.4 | 12.5 | 13.5 | 14.2 | 14.3 | 14.3 | 13.8 | 12.9 | 11.9 | 10.9 | 10.1 |
Daylight mean duration (h) | 10.3 | 11 | 12 | 13 | 13.9 | 14.3 | 14.1 | 13.4 | 12.4 | 11.4 | 10.5 | 10 |
Daylight minimum duration (h) | 10 | 10.6 | 11.5 | 12.5 | 13.5 | 14.2 | 13.8 | 12.9 | 11.9 | 10.9 | 10.2 | 10 |
Sunshine mean duration (h) | 6.6 | 7.8 | 8.9 | 9.8 | 9.9 | 10.7 | 11.3 | 11.5 | 10.2 | 9.3 | 7.7 | 7 |
Precipitation (mm) | 168 | 93 | 125 | 119 | 56 | 116 | 52 | 164 | 48 | 73 | 47 | 96 |
Sunny days | 15 | 13 | 20 | 13 | 14 | 9 | 9 | 10 | 17 | 25 | 19 | 22 |
Rainy days | 16 | 15 | 11 | 17 | 17 | 21 | 22 | 21 | 13 | 6 | 11 | 9 |
The largest precipitation sum in Sandersville is at