Average annual temperature is 14.9 °C
Absolute maximum temperature: 37.1 °C
Absolute minimum temperature: -10.7 °C
Number of sunny days: 207
Number of rainy days: 156
Number of snow days: 2
Average annual precipitation: 1065 mm
Look at detailed online map of Nashville
* Weather data for Nashville United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 20.1 | 21.6 | 24.4 | 28.7 | 31.6 | 35.8 | 36.7 | 37.1 | 32.4 | 30.1 | 25.5 | 18 |
Average daytime temperature (°C) | 8.5 | 11.7 | 13.4 | 20.8 | 25.8 | 30.3 | 31.6 | 30.1 | 27.5 | 20.6 | 14.2 | 10.2 |
Average temperature (°C) | 4.1 | 5.8 | 7.4 | 14 | 19.8 | 23.9 | 26 | 24.8 | 21.8 | 15.5 | 8.7 | 5.8 |
Average night temperature (°C) | 0.9 | 1.6 | 2.9 | 8.6 | 14.5 | 18.2 | 21.4 | 20.6 | 17 | 11.4 | 4.5 | 2.9 |
Absolute minimum temperature (°C) | -10.7 | -10 | -6.6 | 1.5 | 6.5 | 13.7 | 17.2 | 14.3 | 12.2 | -1.9 | -4.8 | -5.9 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.3 | 11.3 | 12.6 | 13.8 | 14.6 | 14.8 | 14.8 | 14.1 | 13 | 11.8 | 10.6 | 9.7 |
Daylight mean duration (h) | 9.8 | 10.8 | 12 | 13.2 | 14.3 | 14.8 | 14.5 | 13.6 | 12.4 | 11.2 | 10.1 | 9.6 |
Daylight minimum duration (h) | 9.6 | 10.3 | 11.3 | 12.6 | 13.8 | 14.7 | 14.2 | 13.1 | 11.9 | 10.6 | 9.7 | 9.5 |
Sunshine mean duration (h) | 6.2 | 7.7 | 8.1 | 10.3 | 10.8 | 12.6 | 12 | 10.2 | 10.3 | 8.1 | 7.7 | 6.4 |
Precipitation (mm) | 117 | 47 | 228 | 62 | 88 | 53 | 85 | 162 | 67 | 60 | 26 | 72 |
Sunny days | 14 | 19 | 16 | 18 | 19 | 18 | 11 | 15 | 19 | 19 | 22 | 17 |
Rainy days | 15 | 9 | 15 | 12 | 12 | 12 | 20 | 16 | 11 | 12 | 8 | 14 |
Snow days | 2 |
The best time to visit Nashville during the most sunny months:
The largest precipitation sum in Nashville is at