Average annual temperature is 15.4 °C
Absolute maximum temperature: 39.1 °C
Absolute minimum temperature: -10.9 °C
Number of sunny days: 222
Number of rainy days: 143
Number of snow days:
Average annual precipitation: 725 mm
Look at detailed online map of Howard
* Weather data for Howard United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 15.9 | 21.2 | 25.7 | 30.2 | 33 | 39.1 | 36.6 | 39 | 36.7 | 32.2 | 24.3 | 16.9 |
Average daytime temperature (°C) | 8.8 | 11.2 | 14.2 | 22.3 | 26.8 | 31.1 | 33.1 | 33.4 | 30.1 | 22.1 | 14.5 | 10.6 |
Average temperature (°C) | 3 | 4.2 | 7.8 | 14.6 | 20.3 | 24.9 | 27.1 | 27.4 | 23.7 | 16.5 | 8.6 | 5.7 |
Average night temperature (°C) | -1.1 | -1 | 2.8 | 8.3 | 14.6 | 19.4 | 22 | 22.1 | 18.1 | 11.7 | 4 | 2.1 |
Absolute minimum temperature (°C) | -10.9 | -9 | -6.6 | 0.7 | 5.8 | 15.1 | 16.5 | 16.3 | 12.3 | -2.4 | -6.3 | -3.3 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.3 | 11.3 | 12.6 | 13.7 | 14.6 | 14.8 | 14.7 | 14.1 | 13 | 11.8 | 10.6 | 9.8 |
Daylight mean duration (h) | 9.9 | 10.8 | 12 | 13.2 | 14.2 | 14.7 | 14.5 | 13.6 | 12.4 | 11.2 | 10.2 | 9.6 |
Daylight minimum duration (h) | 9.6 | 10.3 | 11.4 | 12.6 | 13.7 | 14.6 | 14.1 | 13 | 11.9 | 10.7 | 9.8 | 9.6 |
Sunshine mean duration (h) | 7 | 7.8 | 8.3 | 10.3 | 10.7 | 12.5 | 11.7 | 12.1 | 10.4 | 8.4 | 7.6 | 6.3 |
Precipitation (mm) | 35 | 50 | 45 | 53 | 63 | 51 | 120 | 46 | 50 | 96 | 40 | 74 |
Sunny days | 23 | 18 | 13 | 18 | 15 | 11 | 16 | 23 | 22 | 21 | 22 | 20 |
Rainy days | 8 | 10 | 18 | 12 | 16 | 19 | 15 | 8 | 8 | 10 | 8 | 11 |
The best time to visit Howard during the most sunny months:
The largest precipitation sum in Howard is at