Average annual temperature is 15.9 °C
Absolute maximum temperature: 36.8 °C
Absolute minimum temperature: -6.7 °C
Number of sunny days: 189
Number of rainy days: 175
Number of snow days: 1
Average annual precipitation: 1221 mm
Look at detailed online map of Crossland
* Weather data for Crossland United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 19.8 | 23.2 | 25.4 | 27.8 | 30.8 | 36.4 | 35.9 | 36.8 | 32 | 30.1 | 24.8 | 19.1 |
Average daytime temperature (°C) | 11.7 | 14.5 | 15.8 | 20.8 | 26 | 30.5 | 31.7 | 30.7 | 28 | 22.1 | 15.7 | 12.2 |
Average temperature (°C) | 6.8 | 8.4 | 9.8 | 14.5 | 19.8 | 23.9 | 25.8 | 25.2 | 22.1 | 16.6 | 10 | 7 |
Average night temperature (°C) | 3.1 | 4.2 | 5.1 | 9.3 | 14.7 | 18 | 21.1 | 20.8 | 17.4 | 12.3 | 5.6 | 3.3 |
Absolute minimum temperature (°C) | -4.5 | -6.7 | -6.6 | 1.9 | 6.7 | 11.8 | 15.5 | 15 | 12.9 | -1.5 | -2.9 | -5.4 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 6.2 | 7.3 | 7.9 | 9.3 | 11.2 | 12.5 | 11.4 | 10.3 | 11 | 7.8 | 8.1 | 7 |
Precipitation (mm) | 160 | 67 | 174 | 132 | 70 | 94 | 169 | 141 | 37 | 74 | 43 | 58 |
Sunny days | 12 | 15 | 16 | 16 | 16 | 17 | 7 | 16 | 14 | 20 | 22 | 18 |
Rainy days | 19 | 12 | 15 | 14 | 15 | 13 | 24 | 15 | 16 | 11 | 8 | 13 |
The best time to visit Crossland during the most sunny months:
The largest precipitation sum in Crossland is at