Average annual temperature is 14 °C
Absolute maximum temperature: 34.8 °C
Absolute minimum temperature: -7.9 °C
Number of sunny days: 179
Number of rainy days: 178
Number of snow days: 8
Average annual precipitation: 892 mm
Look at detailed online map of Cockrell Run
* Weather data for Cockrell Run United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 17.4 | 24.1 | 24.5 | 29 | 30.6 | 34 | 34.8 | 34.8 | 34.2 | 30 | 24.8 | 18.2 |
Average daytime temperature (°C) | 9.1 | 13.7 | 13.5 | 20 | 23.8 | 27.8 | 30.9 | 30.1 | 27.3 | 20.6 | 13.8 | 10.7 |
Average temperature (°C) | 4.5 | 6.6 | 6.8 | 13.1 | 17.2 | 21.4 | 24.7 | 23.7 | 20.8 | 14.9 | 7.7 | 5.6 |
Average night temperature (°C) | 1.2 | 1.7 | 2 | 7.1 | 11.5 | 15.7 | 19.8 | 18.6 | 15.4 | 10.5 | 3.3 | 2.1 |
Absolute minimum temperature (°C) | -5.9 | -7.9 | -6.8 | 0.5 | 4.8 | 10.8 | 15.4 | 13.1 | 10.8 | 1.9 | -6.1 | -4.7 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.2 | 11.3 | 12.6 | 13.8 | 14.7 | 14.9 | 14.9 | 14.2 | 13.1 | 11.8 | 10.6 | 9.7 |
Daylight mean duration (h) | 9.8 | 10.7 | 12 | 13.2 | 14.3 | 14.9 | 14.6 | 13.7 | 12.5 | 11.2 | 10.1 | 9.5 |
Daylight minimum duration (h) | 9.5 | 10.2 | 11.3 | 12.6 | 13.8 | 14.7 | 14.2 | 13.1 | 11.8 | 10.6 | 9.7 | 9.4 |
Sunshine mean duration (h) | 4.8 | 7.7 | 8.6 | 9.7 | 10 | 11.3 | 11.6 | 10.5 | 10 | 7.6 | 7.7 | 5.7 |
Precipitation (mm) | 108 | 62 | 90 | 92 | 60 | 75 | 70 | 133 | 32 | 65 | 43 | 63 |
Sunny days | 8 | 15 | 17 | 15 | 17 | 17 | 9 | 16 | 16 | 16 | 21 | 12 |
Rainy days | 21 | 11 | 12 | 15 | 14 | 13 | 22 | 15 | 14 | 15 | 9 | 17 |
Snow days | 2 | 2 | 2 | 2 |
The best time to visit Cockrell Run during the most sunny months:
The largest precipitation sum in Cockrell Run is at