Average annual temperature is 14.2 °C
Absolute maximum temperature: 34.4 °C
Absolute minimum temperature: -7.7 °C
Number of sunny days: 184
Number of rainy days: 178
Number of snow days: 3
Average annual precipitation: 1018 mm
Look at detailed online map of Fall Branch
* Weather data for Fall Branch United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 19.9 | 23.9 | 25.1 | 28 | 28.2 | 30.6 | 33.5 | 34.4 | 31.7 | 27.6 | 24.9 | 18.5 |
Average daytime temperature (°C) | 11.1 | 14.2 | 15 | 20.4 | 23.6 | 26.3 | 30.2 | 28.7 | 26.8 | 20.8 | 15.5 | 11.2 |
Average temperature (°C) | 5.9 | 8.3 | 8.6 | 13.4 | 17 | 20.2 | 24.1 | 22.9 | 20.3 | 14.6 | 8.5 | 5.5 |
Average night temperature (°C) | 2.1 | 3.9 | 3.5 | 7.4 | 11.4 | 14.9 | 19.1 | 18.4 | 15 | 9.4 | 3.5 | 1.2 |
Absolute minimum temperature (°C) | -6.6 | -7.7 | -7.3 | 0.3 | 3.4 | 9 | 15.4 | 13.6 | 11.4 | 3.5 | -5.3 | -6 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14.7 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.4 | 13.5 | 12.4 | 11.3 | 10.3 | 9.7 |
Daylight minimum duration (h) | 9.7 | 10.4 | 11.4 | 12.6 | 13.7 | 14.5 | 14 | 13 | 11.9 | 10.7 | 9.9 | 9.7 |
Sunshine mean duration (h) | 5.5 | 6.9 | 8.5 | 9.7 | 10.8 | 11.1 | 11.6 | 10.2 | 10.7 | 8.8 | 8.2 | 6.8 |
Precipitation (mm) | 118 | 111 | 98 | 93 | 103 | 53 | 61 | 145 | 83 | 23 | 41 | 89 |
Sunny days | 12 | 12 | 18 | 15 | 17 | 14 | 8 | 14 | 17 | 19 | 22 | 16 |
Rainy days | 17 | 16 | 12 | 15 | 14 | 16 | 23 | 17 | 13 | 12 | 8 | 15 |
Snow days | 2 | 1 |
The best time to visit Fall Branch during the most sunny months:
The largest precipitation sum in Fall Branch is at