Average annual temperature is 10.4 °C
Absolute maximum temperature: 30.5 °C
Absolute minimum temperature: -15.5 °C
Number of sunny days: 146
Number of rainy days: 194
Number of snow days: 25
Average annual precipitation: 1033 mm
Look at detailed online map of Wilson
* Weather data for Wilson United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 16.9 | 17.5 | 19.4 | 25.1 | 23.9 | 27.9 | 30.5 | 29 | 29.7 | 23.3 | 16.9 | 14.1 |
Average daytime temperature (°C) | 6 | 8.9 | 9.3 | 16.9 | 18 | 21.6 | 26.2 | 25.3 | 21.1 | 16.1 | 9.4 | 6.8 |
Average temperature (°C) | 1.8 | 3.4 | 3.3 | 10.6 | 12.6 | 16.7 | 21.2 | 19.9 | 16.2 | 11.6 | 4.4 | 2.9 |
Average night temperature (°C) | -1 | -1.1 | -0.9 | 5.8 | 8 | 12.7 | 17.4 | 15.8 | 12.5 | 8.1 | 1 | 0.1 |
Absolute minimum temperature (°C) | -9.6 | -15.5 | -12 | -2 | 0.1 | 8.9 | 13.5 | 10.8 | 7.9 | -0.6 | -9.9 | -6.6 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.2 | 11.3 | 12.6 | 13.8 | 14.7 | 14.9 | 14.9 | 14.2 | 13.1 | 11.8 | 10.5 | 9.6 |
Daylight mean duration (h) | 9.8 | 10.7 | 12 | 13.2 | 14.3 | 14.9 | 14.6 | 13.7 | 12.5 | 11.2 | 10.1 | 9.5 |
Daylight minimum duration (h) | 9.5 | 10.2 | 11.3 | 12.7 | 13.9 | 14.8 | 14.2 | 13.1 | 11.8 | 10.6 | 9.6 | 9.4 |
Sunshine mean duration (h) | 5.4 | 7 | 8.5 | 9 | 10.6 | 11.2 | 12.1 | 10.6 | 9.5 | 7.6 | 7.5 | 5.5 |
Precipitation (mm) | 85 | 78 | 91 | 86 | 103 | 103 | 70 | 84 | 132 | 51 | 54 | 98 |
Sunny days | 5 | 12 | 10 | 14 | 14 | 13 | 7 | 9 | 16 | 13 | 19 | 14 |
Rainy days | 18 | 12 | 15 | 15 | 17 | 17 | 24 | 22 | 14 | 18 | 9 | 13 |
Snow days | 8 | 4 | 6 | 1 | 2 | 4 |
The best time to visit Wilson during the most sunny months:
The largest precipitation sum in Wilson is at