Average annual temperature is 11.9 °C
Absolute maximum temperature: 37.8 °C
Absolute minimum temperature: -19.5 °C
Number of sunny days: 260
Number of rainy days: 88
Number of snow days: 17
Average annual precipitation: 243 mm
Look at detailed online map of Riverside
* Weather data for Riverside United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 11.1 | 13.4 | 18.8 | 25.8 | 28 | 34.9 | 37.8 | 36.4 | 34.1 | 26.7 | 23.8 | 10.5 |
Average daytime temperature (°C) | 4.6 | 6.5 | 11.2 | 19.7 | 24.4 | 28.8 | 35.2 | 32.2 | 27.6 | 22.2 | 13.8 | 3.4 |
Average temperature (°C) | -0.7 | -0.1 | 4.4 | 10.4 | 16.8 | 20.7 | 27.2 | 24.5 | 20 | 14.2 | 6.1 | -1.9 |
Average night temperature (°C) | -4.8 | -5.3 | -1.3 | 2.1 | 9.1 | 12.3 | 18.7 | 17 | 12.3 | 6.7 | -0.6 | -6.8 |
Absolute minimum temperature (°C) | -11.9 | -19.5 | -8.8 | -4.9 | 5.7 | 7.2 | 13 | 14.4 | 7.8 | -2.9 | -7.4 | -13.3 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.4 | 11.4 | 12.6 | 13.6 | 14.4 | 14.6 | 14.6 | 14 | 13 | 11.8 | 10.7 | 9.9 |
Daylight mean duration (h) | 10 | 10.9 | 12 | 13.1 | 14.1 | 14.6 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
Daylight minimum duration (h) | 9.8 | 10.4 | 11.4 | 12.6 | 13.7 | 14.4 | 14 | 13 | 11.9 | 10.8 | 9.9 | 9.7 |
Sunshine mean duration (h) | 7.6 | 8.9 | 9.6 | 11.8 | 12.1 | 13.1 | 13.2 | 11.9 | 11.1 | 10.3 | 8.9 | 8.1 |
Precipitation (mm) | 21 | 29 | 51 | 13 | 18 | 13 | 4 | 7 | 15 | 1 | 18 | 53 |
Sunny days | 21 | 17 | 14 | 24 | 17 | 21 | 27 | 23 | 21 | 28 | 24 | 23 |
Rainy days | 6 | 5 | 15 | 6 | 14 | 9 | 4 | 8 | 9 | 3 | 4 | 5 |
Snow days | 4 | 6 | 2 | 2 | 3 |
The largest precipitation sum in Riverside is at