Average annual temperature is 17.7 °C
Absolute maximum temperature: 42.8 °C
Absolute minimum temperature: -9.3 °C
Number of sunny days: 259
Number of rainy days: 105
Number of snow days: 1
Average annual precipitation: 508 mm
Look at detailed online map of Memphis
* Weather data for Memphis United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 25.3 | 27.1 | 29.5 | 33.2 | 35.2 | 40 | 40.3 | 42.8 | 41 | 31.6 | 31.9 | 25.2 |
Average daytime temperature (°C) | 14.2 | 16.5 | 19.3 | 24.6 | 27.6 | 31.7 | 35.7 | 38.1 | 32.8 | 24.9 | 19.1 | 14.7 |
Average temperature (°C) | 6.7 | 7.5 | 11.3 | 16.3 | 20.9 | 25.1 | 29 | 31 | 26.3 | 18.2 | 11.7 | 7.8 |
Average night temperature (°C) | 1.2 | 1.6 | 5.1 | 9.6 | 15.3 | 19.6 | 22.9 | 24.2 | 20.5 | 12.4 | 6.4 | 3 |
Absolute minimum temperature (°C) | -9.3 | -6.7 | -4.2 | 1.9 | 8.7 | 14.2 | 19.8 | 18.7 | 15.8 | -1 | -2.4 | -3 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10.5 | 11.4 | 12.5 | 13.6 | 14.3 | 14.5 | 14.5 | 13.9 | 12.9 | 11.8 | 10.8 | 10 |
Daylight mean duration (h) | 10.1 | 10.9 | 12 | 13.1 | 14 | 14.4 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
Daylight minimum duration (h) | 9.9 | 10.5 | 11.4 | 12.6 | 13.6 | 14.3 | 13.9 | 13 | 11.9 | 10.8 | 10 | 9.8 |
Sunshine mean duration (h) | 7.8 | 7.7 | 10.3 | 10.6 | 10.8 | 11.8 | 12.3 | 12.2 | 10.4 | 9.3 | 8.6 | 8.3 |
Precipitation (mm) | 19 | 22 | 6 | 27 | 153 | 74 | 10 | 15 | 42 | 39 | 13 | 88 |
Sunny days | 25 | 19 | 26 | 24 | 12 | 15 | 24 | 25 | 21 | 21 | 24 | 23 |
Rainy days | 5 | 9 | 5 | 6 | 19 | 15 | 7 | 6 | 9 | 10 | 6 | 8 |
Snow days | 1 |
The largest precipitation sum in Memphis is at