Average annual temperature is 12.5 °C
Absolute maximum temperature: 42.5 °C
Absolute minimum temperature: -8.9 °C
Number of sunny days: 204
Number of rainy days: 158
Number of snow days: 3
Average annual precipitation: 794 mm
Look at detailed online map of Medford
* Weather data for Medford United States is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 14.5 | 14.9 | 17 | 31.9 | 30.5 | 36.4 | 39.1 | 42.5 | 35.9 | 29.6 | 18.5 | 16.5 |
Average daytime temperature (°C) | 9.4 | 9.9 | 10 | 16.6 | 23.6 | 28.2 | 34.5 | 34.6 | 26.8 | 20.8 | 12.9 | 10.3 |
Average temperature (°C) | 4.2 | 3.1 | 3.8 | 9.3 | 15.5 | 19.1 | 24.6 | 25 | 18.2 | 12.9 | 7.1 | 5.9 |
Average night temperature (°C) | 0.6 | -1.4 | -0.9 | 4.1 | 9.8 | 12 | 16.3 | 17.5 | 12.1 | 7.9 | 3.4 | 2.6 |
Absolute minimum temperature (°C) | -6.1 | -8.9 | -8.2 | -3 | 2.5 | 6.7 | 13.6 | 12.8 | 6.7 | 0.1 | -3.7 | -2.1 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 10 | 11.2 | 12.7 | 14 | 15.1 | 15.3 | 15.2 | 14.5 | 13.2 | 11.8 | 10.4 | 9.3 |
Daylight mean duration (h) | 9.5 | 10.6 | 11.9 | 13.4 | 14.6 | 15.2 | 14.9 | 13.9 | 12.5 | 11.1 | 9.8 | 9.1 |
Daylight minimum duration (h) | 9.1 | 10 | 11.2 | 12.7 | 14.1 | 15.1 | 14.5 | 13.2 | 11.8 | 10.4 | 9.4 | 9.1 |
Sunshine mean duration (h) | 5.3 | 7.3 | 7.1 | 9.2 | 10.6 | 12.9 | 13.8 | 12.4 | 9.8 | 8.6 | 6.6 | 4.4 |
Precipitation (mm) | 95 | 67 | 155 | 86 | 65 | 19 | 0 | 4 | 56 | 38 | 94 | 116 |
Sunny days | 11 | 13 | 7 | 10 | 15 | 23 | 31 | 27 | 20 | 19 | 15 | 13 |
Rainy days | 20 | 13 | 23 | 20 | 16 | 7 | 4 | 10 | 12 | 15 | 18 |
The best time to visit Medford during the most sunny months:
The largest precipitation sum in Medford is at