Average annual temperature is 27.1 °C
Absolute maximum temperature: 36.8 °C
Absolute minimum temperature: 19.7 °C
Number of sunny days: 71
Number of rainy days: 294
Number of snow days:
Average annual precipitation: 976 mm
Look at detailed online map of Cantaura
* Weather data for Cantaura Venezuela is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 33.1 | 35 | 36.4 | 36.7 | 35.6 | 32.1 | 32.3 | 34.7 | 36.8 | 35.9 | 35.3 | 35.7 |
Average daytime temperature (°C) | 31.1 | 32.2 | 33.9 | 33 | 32.4 | 30.2 | 30.7 | 32.3 | 34.8 | 33.9 | 33.3 | 33.6 |
Average temperature (°C) | 25.5 | 26.1 | 27.4 | 27.4 | 27.4 | 26 | 26.1 | 27.1 | 28.7 | 28 | 27.6 | 27.9 |
Average night temperature (°C) | 21.2 | 21.4 | 22.1 | 22.9 | 23.4 | 23 | 22.9 | 23.5 | 24.2 | 24 | 23.7 | 23.5 |
Absolute minimum temperature (°C) | 19.7 | 20.3 | 21 | 21.7 | 22 | 21.3 | 22.2 | 21.7 | 22.6 | 21.9 | 22.8 | 22.5 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.7 | 11.9 | 12.2 | 12.5 | 12.6 | 12.7 | 12.7 | 12.5 | 12.3 | 12.1 | 11.8 | 11.6 |
Daylight mean duration (h) | 11.7 | 11.8 | 12.1 | 12.3 | 12.6 | 12.7 | 12.6 | 12.4 | 12.2 | 11.9 | 11.7 | 11.6 |
Daylight minimum duration (h) | 11.6 | 11.7 | 12 | 12.2 | 12.5 | 12.6 | 12.5 | 12.3 | 12.1 | 11.8 | 11.6 | 11.6 |
Sunshine mean duration (h) | 10.1 | 10.5 | 10.8 | 10.1 | 9.9 | 9.8 | 9.9 | 10.3 | 10.7 | 9.8 | 10.1 | 10.1 |
Precipitation (mm) | 42 | 27 | 26 | 70 | 120 | 171 | 134 | 113 | 80 | 110 | 54 | 30 |
Sunny days | 7 | 13 | 15 | 8 | 6 | 1 | 1 | 3 | 4 | 2 | 4 | 7 |
Rainy days | 24 | 15 | 16 | 22 | 25 | 29 | 30 | 28 | 26 | 29 | 26 | 24 |
The largest precipitation sum in Cantaura is at