Average annual temperature is 27.8 °C
Absolute maximum temperature: 39.3 °C
Absolute minimum temperature: 18 °C
Number of sunny days: 148
Number of rainy days: 217
Number of snow days:
Average annual precipitation: 709 mm
Look at detailed online map of Phan Rang-Tháp Chàm
* Weather data for Phan Rang-Tháp Chàm Vietnam is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.4 | 31.6 | 33.4 | 36.2 | 39.3 | 37.9 | 37.1 | 38.8 | 37.2 | 33.2 | 33.7 | 33.1 |
Average daytime temperature (°C) | 27.9 | 30.1 | 31 | 33.1 | 34.6 | 34.8 | 33.3 | 36.2 | 33.1 | 31.1 | 31 | 30.3 |
Average temperature (°C) | 24.5 | 25.4 | 25.8 | 28.8 | 29.9 | 29.9 | 29.1 | 30.4 | 28.7 | 27.4 | 27.1 | 26.2 |
Average night temperature (°C) | 21.7 | 21.5 | 20.9 | 24.7 | 26.1 | 26.1 | 25.8 | 26.5 | 25.6 | 24.5 | 24 | 23.1 |
Absolute minimum temperature (°C) | 19.5 | 18.8 | 18 | 21.8 | 24.6 | 24.9 | 24.5 | 24.5 | 23.8 | 23.8 | 21.6 | 20.8 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 12.8 | 12.8 | 12.6 | 12.4 | 12 | 11.7 | 11.5 |
Daylight mean duration (h) | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 12.8 | 12.7 | 12.5 | 12.2 | 11.9 | 11.6 | 11.5 |
Daylight minimum duration (h) | 11.5 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 12.6 | 12.4 | 12 | 11.7 | 11.5 | 11.5 |
Sunshine mean duration (h) | 8.8 | 10.2 | 11.2 | 11.5 | 11.4 | 11.1 | 10.9 | 11.5 | 10.6 | 10.3 | 9.4 | 9.8 |
Precipitation (mm) | 146 | 5 | 0 | 8 | 51 | 100 | 91 | 53 | 81 | 115 | 28 | 30 |
Sunny days | 17 | 20 | 30 | 21 | 5 | 3 | 5 | 8 | 2 | 3 | 13 | 21 |
Rainy days | 14 | 8 | 1 | 9 | 26 | 27 | 26 | 23 | 28 | 28 | 17 | 10 |
The largest precipitation sum in Phan Rang-Tháp Chàm is at