Average annual temperature is 22.7 °C
Absolute maximum temperature: 34.8 °C
Absolute minimum temperature: 12.2 °C
Number of sunny days: 107
Number of rainy days: 258
Number of snow days:
Average annual precipitation: 1499 mm
Look at detailed online map of Đăk Đoa
* Weather data for Đăk Đoa Vietnam is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 28.3 | 31.7 | 34.6 | 33.4 | 34.8 | 29.3 | 29.4 | 29.3 | 29.1 | 28.3 | 28.7 | 29.8 |
Average daytime temperature (°C) | 24.9 | 27.9 | 29.9 | 31.7 | 29.6 | 27.2 | 27.2 | 27.2 | 26.6 | 26.5 | 26.9 | 27.1 |
Average temperature (°C) | 19.7 | 21.5 | 22.7 | 25.2 | 24.7 | 23.4 | 23.3 | 23.3 | 22.8 | 22.4 | 22 | 21.6 |
Average night temperature (°C) | 16.1 | 16.7 | 17.2 | 20.3 | 21.1 | 20.9 | 20.7 | 20.8 | 20.3 | 19.6 | 18.5 | 17.7 |
Absolute minimum temperature (°C) | 12.3 | 13.5 | 12.2 | 17.9 | 19.6 | 19.9 | 19.7 | 20.2 | 18.7 | 18.1 | 15.2 | 15.4 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 11.5 | 11.9 | 12.3 | 12.6 | 12.9 | 13 | 12.9 | 12.7 | 12.4 | 12 | 11.6 | 11.4 |
Daylight mean duration (h) | 11.4 | 11.7 | 12.1 | 12.5 | 12.8 | 12.9 | 12.9 | 12.6 | 12.2 | 11.8 | 11.5 | 11.3 |
Daylight minimum duration (h) | 11.3 | 11.5 | 11.9 | 12.3 | 12.6 | 12.9 | 12.8 | 12.4 | 12 | 11.6 | 11.4 | 11.3 |
Sunshine mean duration (h) | 8.9 | 10.5 | 11.2 | 11.1 | 10.2 | 9 | 9.2 | 9.1 | 8.4 | 8.2 | 10.3 | 10.3 |
Precipitation (mm) | 27 | 2 | 20 | 39 | 160 | 180 | 263 | 160 | 272 | 324 | 48 | 5 |
Sunny days | 21 | 22 | 23 | 3 | 3 | 1 | 11 | 23 | ||||
Rainy days | 10 | 6 | 8 | 27 | 28 | 30 | 30 | 31 | 30 | 31 | 19 | 8 |
The largest precipitation sum in Đăk Đoa is at