Average annual temperature is 17.5 °C
Absolute maximum temperature: 35.9 °C
Absolute minimum temperature: 5.7 °C
Number of sunny days: 146
Number of rainy days: 219
Number of snow days:
Average annual precipitation: 998 mm
Look at detailed online map of Wollongong
* Weather data for Wollongong Australia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 30.4 | 30.8 | 35.2 | 25.3 | 22 | 22.9 | 22.5 | 23.6 | 33.3 | 34.1 | 27.6 | 35.9 |
Average daytime temperature (°C) | 24.4 | 25.3 | 25.6 | 21.2 | 18.4 | 17.5 | 18.3 | 18.2 | 22.1 | 23.2 | 22.7 | 25.7 |
Average temperature (°C) | 20.9 | 21.7 | 21.4 | 17.5 | 14.4 | 13.4 | 13.4 | 13.6 | 16.6 | 17.6 | 19 | 21.2 |
Average night temperature (°C) | 18 | 18.6 | 18.3 | 14.6 | 11.3 | 10.6 | 9.9 | 9.9 | 12 | 13.3 | 16.1 | 17.8 |
Absolute minimum temperature (°C) | 13.9 | 15.3 | 15 | 11.2 | 7.1 | 7.7 | 5.7 | 8.1 | 7.5 | 10 | 12.7 | 14.9 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 14.4 | 13.8 | 12.8 | 11.7 | 10.7 | 10 | 10.4 | 11.3 | 12.4 | 13.5 | 14.3 | 14.5 |
Daylight mean duration (h) | 14.2 | 13.3 | 12.3 | 11.2 | 10.3 | 9.9 | 10.1 | 10.9 | 11.9 | 13 | 13.9 | 14.4 |
Daylight minimum duration (h) | 13.8 | 12.9 | 11.8 | 10.8 | 10 | 9.9 | 9.9 | 10.4 | 11.4 | 12.4 | 13.5 | 14.3 |
Sunshine mean duration (h) | 10.5 | 11 | 9.4 | 9 | 9 | 7.8 | 8.7 | 8.9 | 10.6 | 11.1 | 10.3 | 10.8 |
Precipitation (mm) | 139 | 143 | 83 | 134 | 28 | 31 | 13 | 46 | 23 | 47 | 150 | 161 |
Sunny days | 5 | 7 | 9 | 9 | 17 | 18 | 20 | 14 | 19 | 15 | 6 | 7 |
Rainy days | 26 | 21 | 22 | 21 | 14 | 12 | 11 | 17 | 11 | 16 | 24 | 24 |
The largest precipitation sum in Wollongong is at