Average annual temperature is 17.5 °C
Absolute maximum temperature: 38 °C
Absolute minimum temperature: -2.8 °C
Number of sunny days: 245
Number of rainy days: 120
Number of snow days:
Average annual precipitation: 547 mm
Look at detailed online map of Tamworth
* Weather data for Tamworth Australia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 35.9 | 33.8 | 34.5 | 24.6 | 21.5 | 21.8 | 20.1 | 22.5 | 29.6 | 35.6 | 33.4 | 38 |
Average daytime temperature (°C) | 30.8 | 30.6 | 29.1 | 22.3 | 17.8 | 16.4 | 16.6 | 19.7 | 24.3 | 26.8 | 28 | 31.9 |
Average temperature (°C) | 23.9 | 23.5 | 22.5 | 16.3 | 11 | 10 | 9.7 | 12.3 | 16.3 | 19 | 21.3 | 24.8 |
Average night temperature (°C) | 17.2 | 16.7 | 16.3 | 11.1 | 5.2 | 4.8 | 3.9 | 5.6 | 8.2 | 11 | 15.1 | 17.7 |
Absolute minimum temperature (°C) | 13.6 | 10.7 | 7.6 | 6.1 | 0.3 | -0.6 | -2.8 | 1.3 | 1.1 | 6.5 | 11.4 | 12.9 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 14.1 | 13.6 | 12.8 | 11.8 | 10.9 | 10.3 | 10.6 | 11.4 | 12.4 | 13.3 | 14 | 14.2 |
Daylight mean duration (h) | 13.9 | 13.2 | 12.3 | 11.3 | 10.6 | 10.2 | 10.4 | 11 | 11.9 | 12.9 | 13.7 | 14.1 |
Daylight minimum duration (h) | 13.6 | 12.8 | 11.8 | 10.9 | 10.3 | 10.1 | 10.2 | 10.6 | 11.5 | 12.4 | 13.3 | 14 |
Sunshine mean duration (h) | 11.7 | 11.8 | 10.4 | 9.4 | 9.2 | 8.1 | 8.9 | 9.7 | 10.9 | 11.6 | 10.7 | 12.1 |
Precipitation (mm) | 33 | 28 | 140 | 35 | 4 | 41 | 15 | 11 | 6 | 37 | 110 | 88 |
Sunny days | 15 | 20 | 15 | 15 | 27 | 23 | 24 | 26 | 28 | 26 | 11 | 15 |
Rainy days | 16 | 8 | 16 | 15 | 4 | 7 | 7 | 5 | 2 | 5 | 19 | 16 |
The largest precipitation sum in Tamworth is at