Average annual temperature is 26.6 °C
Absolute maximum temperature: 35.8 °C
Absolute minimum temperature: 21.7 °C
Number of sunny days: 7
Number of rainy days: 358
Number of snow days:
Average annual precipitation: 2657 mm
Look at detailed online map of Belém
* Weather data for Belém Brazil is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 32.5 | 31.6 | 31.4 | 32.1 | 32.1 | 32.2 | 33.4 | 34.4 | 35.8 | 35.6 | 35 | 33.5 |
Average daytime temperature (°C) | 29.5 | 29.1 | 28.6 | 29.6 | 30.2 | 30.7 | 31.9 | 33 | 33.6 | 33.9 | 33.2 | 31.8 |
Average temperature (°C) | 25.5 | 25.3 | 25.2 | 25.8 | 26.4 | 26.6 | 26.8 | 27.4 | 27.7 | 28 | 27.8 | 27.1 |
Average night temperature (°C) | 23.2 | 23.4 | 23.4 | 23.7 | 24.2 | 23.9 | 23.1 | 23.2 | 23.4 | 23.9 | 24 | 24 |
Absolute minimum temperature (°C) | 22.5 | 22.6 | 22.6 | 22.9 | 23.1 | 23 | 21.7 | 22 | 22.1 | 22.7 | 23.1 | 22.9 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 |
Daylight mean duration (h) | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 |
Daylight minimum duration (h) | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12 | 12 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 |
Sunshine mean duration (h) | 9.4 | 7.2 | 7.8 | 8.8 | 9.5 | 10.7 | 10.9 | 11.3 | 11.3 | 11.2 | 10.6 | 9.8 |
Precipitation (mm) | 356 | 425 | 571 | 386 | 282 | 154 | 80 | 36 | 34 | 96 | 63 | 172 |
Rainy days | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 29 | 29 | 30 | 28 | 31 |
The largest precipitation sum in Belém is at