Average temperature in September is 10 °C
Average daytime temperature is 13.2 °C
Average night temperature is 7 °C
Absolute maximum temperature: 18.5 °C
Absolute minimum temperature: 3.2 °C
Number of sunny days: 8
Number of rainy days: 22
Number of snow days:
Precipitation sum: 270 mm
* Weather data for Lebu Chile is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 12.6 | 12.6 | 11.8 | 11 | 12.1 | 12.9 | 11.8 | 14.4 | 14.6 | 14.1 | 13.2 | 13.2 | 11.2 | 14.6 | 13.2 | 12.8 | 11.4 | 11.8 | 12.6 | 14.6 | 14.3 | 12.2 | 13.6 | 13 | 12.5 | 12 | 13.6 | 13.1 | 18.5 | 17.2 |
Apparent max temperature | 10.6 | 10.1 | 8.9 | 8.8 | 10.5 | 10.5 | 9.1 | 12.1 | 13.3 | 11.8 | 10.4 | 12.1 | 8.8 | 13.1 | 11.4 | 10.7 | 8.8 | 8.4 | 9.2 | 11.5 | 11.4 | 10.7 | 12.7 | 11.8 | 11 | 8.9 | 11.8 | 9.1 | 17.9 | 17.8 |
Mean temperature | 10.7 | 8.5 | 8.5 | 7.6 | 9.4 | 10.9 | 10 | 10.5 | 12.2 | 12.2 | 10.6 | 8.6 | 9.2 | 12.7 | 12.5 | 11.2 | 7.6 | 7.3 | 8.5 | 9.7 | 11.8 | 11.3 | 9.4 | 8.8 | 8.3 | 9.3 | 8.8 | 10.1 | 12.1 | 12.3 |
Apparent mean temperature | 6.1 | 1.6 | 2.1 | 1.9 | 3.9 | 6.3 | 5.9 | 5.4 | 5.7 | 8.5 | 3.9 | 2.4 | 4.6 | 6.2 | 9.1 | 5.9 | 1.1 | 0 | 0.8 | 0.7 | 7.4 | 7.1 | 3.9 | 2.6 | 0.8 | 4.1 | 1 | 4.1 | 3.1 | 2.4 |
Minimum temperature | 8.8 | 4.6 | 5.4 | 4.5 | 7.5 | 9 | 8.8 | 7.3 | 10.1 | 11.1 | 6.5 | 4.5 | 7.2 | 10.6 | 11.4 | 8.7 | 3.6 | 3.6 | 5.6 | 3.2 | 10.2 | 9.5 | 7.1 | 5.1 | 3.7 | 7.4 | 4.3 | 7.4 | 7.4 | 4.6 |
Apparent min temperature | 8.7 | 5.7 | 4.8 | 5.3 | 5.6 | 8.3 | 7.3 | 8.5 | 9.2 | 9.8 | 7.9 | 6.7 | 6.5 | 10.5 | 10.2 | 8.3 | 5 | 3.9 | 4.2 | 6.7 | 9 | 8.9 | 6.8 | 6.3 | 5.9 | 6.2 | 6.2 | 6.7 | 8.8 | 10.9 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.8 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 12 | 12 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.3 | 12.3 | 12.3 | 12.4 | 12.4 |
Sunshine duration (h) | 2.6 | 4.4 | 10.3 | 5.4 | 0 | 10.2 | 2.2 | 10.4 | 9 | 5 | 10.6 | 10.7 | 0 | 0.3 | 0 | 10.9 | 11 | 11 | 10.8 | 7.8 | 5.9 | 2.3 | 11 | 11.4 | 8.9 | 9.5 | 7 | 11.5 | 11.5 | 11.5 |
Precipitation (mm) | 5.4 | 0 | 0 | 0.1 | 37.6 | 21.8 | 13.5 | 1.6 | 38.5 | 32.3 | 5 | 0.6 | 9.5 | 45 | 14.1 | 15.1 | 1.1 | 0 | 0 | 0.3 | 19.3 | 4 | 0 | 0 | 0.6 | 0.5 | 1.1 | 2.7 | 0 | 0 |
Precipitation hours | 12 | 0 | 0 | 1 | 18 | 22 | 24 | 9 | 16 | 19 | 16 | 4 | 14 | 23 | 20 | 15 | 7 | 0 | 0 | 2 | 18 | 11 | 0 | 0 | 2 | 5 | 5 | 10 | 0 | 0 |
Wind speed (m/s) | 16.2 | 20.2 | 19.4 | 10.9 | 33.8 | 27.7 | 19 | 16.8 | 33.8 | 25.1 | 21.4 | 14.1 | 27.8 | 31.5 | 29.4 | 25.8 | 16.1 | 22.2 | 26.7 | 26.4 | 27.4 | 25.7 | 17.1 | 14.7 | 15.8 | 20.8 | 14.8 | 35.4 | 33.8 | 15.3 |
In September 2023, the highest daytime temperature in Lebu was 18.5°C.
While the minimum temperature at night dropped to 3.2°C.
The average nighttime and daytime temperatures during September in Lebu are 7°C and 13.2°C respectively.
The precipitation sum in September is about 270 mm.