Average temperature in September is 15.7 °C
Average daytime temperature is 22 °C
Average night temperature is 11.1 °C
Absolute maximum temperature: 23.7 °C
Absolute minimum temperature: 8.5 °C
Number of sunny days:
Number of rainy days: 30
Number of snow days:
Precipitation sum: 160 mm
* Weather data for Cabricán Guatemala is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 22.6 | 21.1 | 22 | 22.5 | 22.5 | 19.8 | 23.7 | 23.2 | 21.5 | 20.8 | 21.4 | 21.7 | 21.8 | 21.8 | 22.2 | 21.9 | 22.8 | 22.1 | 22.3 | 23.2 | 21.7 | 22.4 | 22.6 | 21.9 | 22 | 22.6 | 22.3 | 21.8 | 21.3 | 20.6 |
Apparent max temperature | 23.5 | 20.7 | 22.2 | 23.4 | 23.9 | 20.3 | 24.8 | 23.8 | 23.1 | 22.9 | 22.4 | 23.3 | 23.9 | 25.1 | 23.6 | 22.7 | 23.4 | 21.7 | 22.8 | 23.8 | 22.2 | 22.9 | 23.4 | 23.5 | 24.2 | 23.7 | 24.1 | 23.2 | 22.7 | 21.4 |
Mean temperature | 16.4 | 16.2 | 15.7 | 15.4 | 15.2 | 14.9 | 16 | 15.7 | 14.9 | 15.4 | 15.3 | 16.1 | 16.4 | 15.7 | 16 | 15.5 | 15.9 | 16 | 15.8 | 15.7 | 16.1 | 16.2 | 15.7 | 15.3 | 15.3 | 15.9 | 15.8 | 15.8 | 16 | 16.1 |
Apparent mean temperature | 11.2 | 12.3 | 11.4 | 9.9 | 10.4 | 10.9 | 11.9 | 9.1 | 10.6 | 12.2 | 11 | 9.8 | 13.1 | 12.4 | 11.1 | 9.7 | 9 | 12.4 | 9 | 9.5 | 12.4 | 12.7 | 8.9 | 7.3 | 11 | 12.7 | 9.6 | 10.8 | 12.3 | 12.9 |
Minimum temperature | 11.2 | 12 | 11.6 | 10.3 | 10.5 | 11 | 11.9 | 9.8 | 11 | 12 | 11.2 | 10.4 | 12.7 | 12.2 | 11.3 | 10.2 | 9.6 | 12.2 | 9.7 | 10 | 12.2 | 12.3 | 9.4 | 8.5 | 11 | 12.4 | 10.3 | 11 | 11.8 | 12.6 |
Apparent min temperature | 16.7 | 16.1 | 16 | 15.7 | 15.7 | 15.1 | 16.5 | 15.9 | 15.3 | 16.1 | 15.6 | 16.7 | 17.3 | 16.7 | 16.7 | 15.9 | 16.1 | 16 | 15.6 | 15.6 | 16.7 | 16.6 | 15.8 | 15.6 | 15.9 | 16.6 | 16.6 | 16.6 | 16.8 | 17 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12 | 12 | 12 |
Sunshine duration (h) | 10.7 | 11.7 | 11.7 | 11 | 9.6 | 7.7 | 11.6 | 10.6 | 8.2 | 9.5 | 8.7 | 10.7 | 10.8 | 10.9 | 10.9 | 11.1 | 11.5 | 11.5 | 11.4 | 11.5 | 11.4 | 10.4 | 11.2 | 10.9 | 9.5 | 9.1 | 9 | 7.6 | 5.6 | 7.4 |
Precipitation (mm) | 0.5 | 0.4 | 1.6 | 1 | 15.6 | 3.9 | 1.6 | 0.9 | 10.3 | 8.7 | 8.7 | 1.1 | 15 | 10.3 | 1.3 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 6.1 | 8.5 | 1.4 | 5 | 6.5 | 1.2 | 11.3 | 10.8 | 2.1 | 25.3 |
Precipitation hours | 5 | 4 | 9 | 9 | 12 | 9 | 3 | 6 | 8 | 9 | 5 | 7 | 7 | 10 | 7 | 5 | 2 | 1 | 1 | 1 | 10 | 8 | 4 | 8 | 9 | 8 | 11 | 7 | 9 | 13 |
Wind speed (m/s) | 18.4 | 21.9 | 16.5 | 14.2 | 10.7 | 11.3 | 13.8 | 15.8 | 9.4 | 11.2 | 11.7 | 11.6 | 12.8 | 9.5 | 14.7 | 15.3 | 14.3 | 17.2 | 13.5 | 13.8 | 18.4 | 17.1 | 16.9 | 6.1 | 8.1 | 10.2 | 9 | 11 | 10.1 | 11.3 |
In September 2023, the highest daytime temperature in Cabricán was 23.7°C.
While the minimum temperature at night dropped to 8.5°C.
The average nighttime and daytime temperatures during September in Cabricán are 11.1°C and 22°C respectively.
The precipitation sum in September is about 160 mm.