Average temperature in September is 19.5 °C
Average daytime temperature is 23.7 °C
Average night temperature is 16.1 °C
Absolute maximum temperature: 27.2 °C
Absolute minimum temperature: 14.8 °C
Number of sunny days:
Number of rainy days: 30
Number of snow days:
Precipitation sum: 164 mm
* Weather data for Lemmi India is based on climate observations for 2023 year
Settembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 23.6 | 24.8 | 26.2 | 27.2 | 26.6 | 26.2 | 26.9 | 23.9 | 23.3 | 23.1 | 22.6 | 22.6 | 24 | 25 | 23.7 | 23.7 | 23.8 | 25.8 | 23.4 | 21 | 20 | 20.6 | 20.6 | 20.8 | 22.7 | 21.2 | 22.5 | 25 | 25.4 | 25.2 |
Apparent max temperature | 27.3 | 29.4 | 30.7 | 31 | 31.4 | 30.3 | 31.7 | 28.5 | 26.5 | 27.1 | 25.5 | 25.5 | 27.9 | 28.8 | 26.7 | 27.7 | 26.8 | 29.9 | 26.7 | 23.9 | 22.2 | 22.1 | 22 | 23 | 25.1 | 23.5 | 25.7 | 28.9 | 29.8 | 27.8 |
Mean temperature | 19.9 | 19.7 | 21.1 | 21.2 | 21.1 | 20.7 | 20.6 | 19.5 | 19.4 | 19.6 | 19.4 | 19.7 | 19.7 | 20.3 | 20 | 19.7 | 20 | 20.2 | 19.5 | 18.2 | 17.5 | 17.9 | 18 | 17.6 | 18.3 | 18.1 | 18.5 | 19.2 | 20 | 19.8 |
Apparent mean temperature | 18 | 17 | 18.3 | 17.8 | 17.7 | 17.3 | 17 | 17.6 | 18.4 | 18.8 | 18.4 | 18.9 | 17.5 | 17.8 | 18.4 | 18.2 | 16.4 | 17.9 | 18.7 | 18.3 | 17.1 | 17.1 | 18.2 | 16.8 | 17.2 | 17.3 | 16 | 15.8 | 15.8 | 17.1 |
Minimum temperature | 16.6 | 15.4 | 16.9 | 16.4 | 16.4 | 16.4 | 16.3 | 16 | 16.6 | 16.8 | 16.6 | 16.9 | 15.9 | 16.2 | 16.9 | 16.6 | 15.3 | 16.4 | 17.3 | 16.6 | 15.6 | 15.5 | 16.7 | 15.3 | 15.8 | 15.9 | 14.9 | 15 | 14.8 | 16.4 |
Apparent min temperature | 22.3 | 22.3 | 23.9 | 23.7 | 23.7 | 23.1 | 23 | 22 | 22 | 22 | 21.9 | 22.4 | 22.2 | 23 | 22.5 | 22.1 | 22.2 | 22.8 | 22.1 | 20.5 | 19.6 | 19.5 | 19.7 | 19.2 | 20.1 | 20.1 | 20.6 | 21.5 | 22.4 | 22 |
Settembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 12.4 | 12.3 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12 | 12 | 12 | 12 | 11.9 |
Sunshine duration (h) | 11.8 | 10.4 | 11.7 | 11.7 | 11.7 | 11.7 | 11.3 | 10 | 10.8 | 11.3 | 10.5 | 9.7 | 8.1 | 11.2 | 11.4 | 11.4 | 11.4 | 10.3 | 5.7 | 5.7 | 3.4 | 7.7 | 10.5 | 8.6 | 11 | 10.7 | 11 | 11 | 11 | 7.8 |
Precipitation (mm) | 2 | 4.3 | 0.4 | 2 | 0.4 | 7.5 | 3.6 | 17 | 2.7 | 3.3 | 1.5 | 9.2 | 3 | 1.8 | 3 | 1.8 | 4 | 3.7 | 5.2 | 23.6 | 12.2 | 9.4 | 13.7 | 7.9 | 6 | 2.7 | 2.6 | 3.5 | 3.4 | 2.5 |
Precipitation hours | 8 | 6 | 2 | 6 | 2 | 3 | 9 | 9 | 8 | 11 | 9 | 12 | 5 | 9 | 8 | 8 | 8 | 5 | 13 | 19 | 18 | 20 | 22 | 14 | 11 | 9 | 9 | 2 | 4 | 4 |
Wind speed (m/s) | 8.7 | 9.6 | 7.7 | 6.6 | 6.4 | 7.1 | 8.7 | 8.3 | 6.9 | 8.1 | 5.7 | 7.3 | 9.5 | 5.1 | 9.8 | 9 | 6.1 | 7.8 | 6.5 | 4.5 | 6.4 | 12.1 | 13 | 12.2 | 10.5 | 6.4 | 5.9 | 7.7 | 5.4 | 7.6 |
In September 2023, the highest daytime temperature in Lemmi was 27.2°C.
While the minimum temperature at night dropped to 14.8°C.
The average nighttime and daytime temperatures during September in Lemmi are 16.1°C and 23.7°C respectively.
The precipitation sum in September is about 164 mm.