Average temperature in November is 22.4 °C
Average daytime temperature is 27.8 °C
Average night temperature is 18.4 °C
Absolute maximum temperature: 29.9 °C
Absolute minimum temperature: 15.8 °C
Number of sunny days: 7
Number of rainy days: 23
Number of snow days:
Precipitation sum: 109 mm
* Weather data for Bengaluru India is based on climate observations for 2023 year
Novembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 29.3 | 29.5 | 29.9 | 27.9 | 27.7 | 27.7 | 27 | 27.3 | 27.1 | 27.2 | 28 | 27.5 | 27.1 | 24 | 27.3 | 28.7 | 29.6 | 29.3 | 29.1 | 28.6 | 28.3 | 28.1 | 27 | 27.1 | 27.4 | 26.7 | 26.4 | 27.6 | 28.1 | 27.8 |
Apparent max temperature | 30.8 | 32.1 | 32.5 | 29.9 | 30.9 | 31.8 | 30.8 | 31.3 | 29.7 | 29.1 | 27.5 | 27.6 | 27.3 | 23.7 | 28.7 | 29.9 | 31.3 | 30.5 | 29.1 | 29.6 | 30.7 | 30.7 | 29.6 | 28.1 | 28.1 | 26 | 27.7 | 29.4 | 29.5 | 28.9 |
Mean temperature | 23.4 | 23.4 | 23.5 | 22.4 | 22.2 | 22.3 | 22.1 | 22.3 | 22.1 | 22.4 | 21.6 | 21.2 | 21.7 | 20.8 | 21.9 | 23.3 | 23.4 | 23.2 | 22.6 | 22.4 | 22.8 | 22.9 | 21.9 | 22.1 | 22.2 | 22.1 | 22.2 | 22.6 | 22.4 | 22.2 |
Apparent mean temperature | 20.3 | 20 | 22.6 | 20.8 | 21.4 | 21.6 | 21.5 | 21.9 | 21.1 | 17.6 | 16.2 | 16.1 | 16.3 | 18.6 | 19.2 | 19.1 | 20.4 | 17.8 | 17.4 | 17.6 | 20 | 22.1 | 21.3 | 20.8 | 19.6 | 19.3 | 20.7 | 20.5 | 20.5 | 19.7 |
Minimum temperature | 18.4 | 18.3 | 20.1 | 19.2 | 18.9 | 18.9 | 18.8 | 19.5 | 19.5 | 16.9 | 16.1 | 15.8 | 15.9 | 18.3 | 18.1 | 18.3 | 18.9 | 17.6 | 17.2 | 17.3 | 18.9 | 19.7 | 19.5 | 19.4 | 18.8 | 18.6 | 19.3 | 19.3 | 19.5 | 18.4 |
Apparent min temperature | 24.8 | 25.1 | 25.4 | 24.2 | 24.6 | 25.5 | 24.7 | 24.9 | 23.9 | 23.6 | 21.1 | 21.1 | 21.5 | 21.3 | 22.8 | 24.1 | 24.5 | 23.7 | 22.5 | 23 | 24.5 | 25.1 | 23.6 | 23.2 | 22.9 | 22.4 | 23.3 | 23.8 | 23.4 | 23.1 |
Novembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.7 | 11.7 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
Sunshine duration (h) | 9.3 | 9.7 | 10.2 | 8.4 | 7.1 | 9.3 | 7.2 | 10 | 10.2 | 9.9 | 10.8 | 10.8 | 10.8 | 0.3 | 8.6 | 7.4 | 10.3 | 10.8 | 10.8 | 10.2 | 10.2 | 8.5 | 8 | 8.1 | 10.5 | 9.6 | 10.7 | 10.7 | 9.7 | 10.4 |
Precipitation (mm) | 1.3 | 0.6 | 2 | 12.5 | 14.9 | 26.8 | 9 | 13.2 | 6.4 | 0.9 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3.5 | 1.7 | 5.4 | 3.7 | 1.5 | 0.7 | 1.8 | 0.7 | 0.5 | 0.2 |
Precipitation hours | 4 | 4 | 3 | 13 | 12 | 15 | 7 | 10 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 2 |
Wind speed (m/s) | 13.7 | 17.8 | 17.8 | 19 | 13.1 | 9.4 | 16.3 | 13.6 | 17.3 | 18.4 | 18.5 | 21.3 | 21.4 | 19.1 | 15.6 | 15 | 15.7 | 16.2 | 19.4 | 18.9 | 19.7 | 14 | 16.7 | 18.5 | 22 | 23.8 | 19.3 | 16.3 | 19.8 | 19.9 |
In November 2023, the highest daytime temperature in Bengaluru was 29.9°C.
While the minimum temperature at night dropped to 15.8°C.
The average nighttime and daytime temperatures during November in Bengaluru are 18.4°C and 27.8°C respectively.
The precipitation sum in November is about 109 mm.