Average annual temperature is 26.8 °C
Absolute maximum temperature: 34.5 °C
Absolute minimum temperature: 21.8 °C
Number of sunny days: 13
Number of rainy days: 352
Number of snow days:
Average annual precipitation: 2036 mm
Look at detailed online map of Buol
* Weather data for Buol Indonesia is based on climate observations for 2023 year
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute maximum temperature (°C) | 31.6 | 31.5 | 31.5 | 33.2 | 33 | 33.2 | 33.5 | 34 | 34 | 34.5 | 33.8 | 32.4 |
Average daytime temperature (°C) | 29.4 | 29.2 | 29.8 | 31 | 31.2 | 30.9 | 31.2 | 32.8 | 32.5 | 32.9 | 31.6 | 30.3 |
Average temperature (°C) | 25.9 | 25.8 | 26 | 26.7 | 27 | 26.8 | 26.9 | 27.4 | 27.2 | 27.7 | 27 | 26.6 |
Average night temperature (°C) | 23.5 | 23.5 | 23.6 | 24 | 24.7 | 24.3 | 24.1 | 23.9 | 23.7 | 23.9 | 24.3 | 24.1 |
Absolute minimum temperature (°C) | 22.5 | 21.8 | 22.2 | 22.5 | 23.9 | 23.5 | 22.8 | 23.1 | 22.5 | 22.7 | 23.2 | 23.2 |
Jan | Feb | Mar | Apr | Maggio | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight maximum duration (h) | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight mean duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 |
Daylight minimum duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Sunshine mean duration (h) | 8.6 | 7.8 | 9.7 | 9.8 | 10.6 | 10.2 | 10.3 | 11.2 | 11 | 11.1 | 10.2 | 9.7 |
Precipitation (mm) | 237 | 212 | 189 | 174 | 247 | 187 | 118 | 96 | 143 | 52 | 195 | 186 |
Rainy days | 31 | 26 | 30 | 28 | 30 | 30 | 31 | 31 | 26 | 28 | 30 | 31 |
The largest precipitation sum in Buol is at