Average temperature in October is 27.7 °C
Average daytime temperature is 32.9 °C
Average night temperature is 23.9 °C
Absolute maximum temperature: 34.5 °C
Absolute minimum temperature: 22.7 °C
Number of sunny days: 3
Number of rainy days: 28
Number of snow days:
Precipitation sum: 52 mm
* Weather data for Buol Indonesia is based on climate observations for 2023 year
Ottobre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 32.6 | 32.8 | 32.4 | 32.7 | 32.5 | 32.9 | 33.7 | 33.8 | 34.5 | 33.4 | 34.1 | 33.3 | 33.5 | 33.8 | 32.8 | 31.4 | 31.8 | 32.1 | 32.9 | 31.8 | 30.8 | 32.9 | 33.4 | 33.2 | 31.7 | 33 | 34.3 | 33.5 | 32.8 | 33.8 | 32.7 |
Apparent max temperature | 38.5 | 38.8 | 39.6 | 38.3 | 38.2 | 38.1 | 38.8 | 39.3 | 40.2 | 39.3 | 38.9 | 39.2 | 39.2 | 39.6 | 39.4 | 38.7 | 39.1 | 37.6 | 38.9 | 38.5 | 38.1 | 39.8 | 40.3 | 39.8 | 38 | 39.1 | 39.3 | 38.2 | 37.9 | 39.4 | 38.8 |
Mean temperature | 27.3 | 27.5 | 27.5 | 28 | 27.9 | 27.9 | 28.3 | 28.4 | 27.8 | 27.1 | 28.1 | 27.9 | 28.2 | 27.8 | 28 | 26.7 | 27.3 | 27.3 | 27 | 27 | 27.2 | 27.4 | 27.5 | 27.9 | 27.7 | 27.7 | 27.7 | 27.8 | 27.9 | 28.3 | 27.7 |
Apparent mean temperature | 26.9 | 28.5 | 28.8 | 28.6 | 27.4 | 26.9 | 28.3 | 27.6 | 27.5 | 26.5 | 27.1 | 27.7 | 27.8 | 28.5 | 28.8 | 27.7 | 28.9 | 27.3 | 28.8 | 28.7 | 28.9 | 28.5 | 28.5 | 28.9 | 28.5 | 27.1 | 25.7 | 26.4 | 27.8 | 28.2 | 28.6 |
Minimum temperature | 23.7 | 24.3 | 24.4 | 24.4 | 23.6 | 23.5 | 24.3 | 24.1 | 23.7 | 23.3 | 23.6 | 23.9 | 24.4 | 24.1 | 24.2 | 23.6 | 24.3 | 23.8 | 24.3 | 24.1 | 24.2 | 24 | 24.1 | 24.6 | 23.9 | 23.5 | 22.7 | 23.1 | 24 | 24.2 | 24.1 |
Apparent min temperature | 32.5 | 32.9 | 33.3 | 33.1 | 33.1 | 32.8 | 33.2 | 33.5 | 32.7 | 32.3 | 32.6 | 32.6 | 32.9 | 33.4 | 33.9 | 32.2 | 33.2 | 32.2 | 32.4 | 32.9 | 33.1 | 33.1 | 33 | 33.2 | 33.4 | 32.8 | 32.3 | 32 | 32.6 | 33.5 | 33.2 |
Ottobre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Sunshine duration (h) | 11.2 | 11.1 | 11.1 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.2 | 11.2 | 10.9 | 11.1 | 11 | 11.2 | 11 | 11 | 11.2 | 11.1 | 11.1 | 11 | 11 | 11 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11 |
Precipitation (mm) | 1 | 2.7 | 0.8 | 0 | 2.5 | 0 | 0.1 | 0.4 | 2.8 | 5.1 | 0.2 | 1.1 | 0.2 | 9 | 0.7 | 3.8 | 0.7 | 1.7 | 1.6 | 0.9 | 2.1 | 4.1 | 3.3 | 0.1 | 0.4 | 0.1 | 1.4 | 0.1 | 0 | 0.9 | 4.4 |
Precipitation hours | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 6 | 1 | 2 | 2 | 3 | 3 | 5 | 7 | 5 | 5 | 4 | 8 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 5 |
Wind speed (m/s) | 11.9 | 11.6 | 10.5 | 10.8 | 11.2 | 12.1 | 12.9 | 12.6 | 13.3 | 12.2 | 16 | 13.2 | 12 | 10.8 | 10.3 | 12 | 9.7 | 12.8 | 9.8 | 8.1 | 9.9 | 11.5 | 8.7 | 9.8 | 7.1 | 11.9 | 15.2 | 12.2 | 11.5 | 13 | 11.6 |
In October 2023, the highest daytime temperature in Buol was 34.5°C.
While the minimum temperature at night dropped to 22.7°C.
The average nighttime and daytime temperatures during October in Buol are 23.9°C and 32.9°C respectively.
The precipitation sum in October is about 52 mm.