• USD
  • Accedere
  • Registrarsi
Tripvenue
Back
  • Escursioni
  • Blog
  • Accedere
  • Iscriversi
  1. Pagina iniziale
  2. Weather
  3. Israel
  4. Northern District
  5. Fīq
  6. Weather in July

Weather in Fīq in July

Luglio weather forecast for Fīq, Israel

Average temperature in July is 28.2 °C

Average daytime temperature is 36.4 °C

Average night temperature is 21.8 °C

Absolute maximum temperature: 39.4 °C

Absolute minimum temperature: 19.4 °C

Number of sunny days: 27

Number of rainy days: 4

Number of snow days:

Precipitation sum: 2 mm

* Weather data for Fīq Israel is based on climate observations for 2023 year

Air temperature forecast for Fīq in July

Luglio (°C) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Maximum temperature 33.7 32.7 34.4 36 34.6 32.1 31.7 34.1 34.6 33.1 35.5 38.4 39.1 38.2 38.9 39.3 38.5 37 37.6 37.1 36.7 37.2 38.6 38.6 38.6 38.5 39.4 37.8 36.4 33.9 36.8
Apparent max temperature 34.9 34.3 35.8 37.2 34.7 33.8 32.9 35 36 33.7 36.7 38.3 38.6 38.8 39.3 39.4 38.6 37.2 36.9 37.5 36.5 37.2 40 39 38.1 38.4 38.5 37.3 37.8 35.2 37.1
Mean temperature 25.9 25.1 25.8 27.2 26.3 25.1 25.3 26.1 26.7 26.3 28.1 30.1 30.8 29.9 29.3 29.7 29.7 28.7 28.7 28.7 28.3 28.4 29.3 29.7 30.6 30.6 30.1 29.2 27.9 27.1 28.3
Apparent mean temperature 22.5 22.5 21.2 22.6 21.8 21.9 21.8 23.9 24.7 24.8 23.7 21.2 22.2 22.7 24.1 24.9 25.4 24.5 23.9 24 22.2 24.3 26.5 27.9 27.7 26.4 25.7 24.3 24.8 25.1 25.3
Minimum temperature 20 20.4 19.4 20.2 20.4 19.8 19.8 20.9 21.3 21.6 21.7 21.2 23.3 22.6 21.5 22.1 23 22.6 21.9 22.2 21.4 21.4 22.5 23.6 23.8 23.6 23.1 22.5 22.4 22.2 21.9
Apparent min temperature 27.8 26.6 27.4 28.5 26.9 26.6 26.7 28 28.9 28.2 29.3 30.2 30.3 30.2 30.9 31.3 30.9 30 29.7 29.4 29.3 30.5 31.9 32.1 32.1 31.7 30.6 30.3 30.4 29.2 30.9

Fīq monthly weather indicators

Luglio 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Daylight duration (h) 14.3 14.3 14.3 14.3 14.2 14.2 14.2 14.2 14.2 14.2 14.2 14.2 14.1 14.1 14.1 14.1 14.1 14.1 14 14 14 14 14 13.9 13.9 13.9 13.9 13.8 13.8 13.8 13.8
Sunshine duration (h) 13.1 12.3 13.1 13.1 13.1 13.1 13.1 12.3 13 13 13 13 13 13 13 13 13 12.9 12.9 12.9 12.9 12.9 12.9 12.8 12.8 12.8 12.8 12.8 12.8 12.5 12.7
Precipitation (mm) 0.1 0 0 0 0 0 0 0.7 0.1 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precipitation hours 1 0 0 0 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wind speed (m/s) 19.1 18.9 18.4 19.7 21.8 20.4 22.7 23 22 19.9 18.5 16.6 16.5 17.8 17.7 21.3 20.9 21.5 20.4 18.9 19.3 19.1 19.9 23 22.3 20.5 21.5 19.6 21.6 20.2 18

What is the weather like in Fīq in July 2024?

In July 2023, the highest daytime temperature in Fīq was 39.4°C.

While the minimum temperature at night dropped to 19.4°C.

The average nighttime and daytime temperatures during July in Fīq are 21.8°C and 36.4°C respectively.

The precipitation sum in July is about 2 mm.

Fīq - weather forecast by months

Gennaio Febbraio Marzo Aprile Maggio Giugno Luglio Agosto Settembre Ottobre Novembre Dicembre

Weather in the cities closed to Fīq

  • Tel Aviv 116.1km
  • Jerusalem 121.2km
  • Ramla 122.8km
  • Beersheba 190.2km
  • Nazareth 38.7km
  • Haifa 66.7km
  • Ariel 89.1km
Escursioni uniche nelle città
  • Roma
  • Venezia
  • Bari
  • Matera
  • Gorizia
  • Alberobello
  • Trieste
  • Merano
  • Verona
  • Desenzano del Garda
  • Cortona
  • Genova
  • Arezzo
  • Siena
  • Aquileia
  • Lecce
Informazione
  • Contattateci
  • Area personale
  • Добавить экскурсию
  • Пользовательское соглашение
© tripvenue.it
Register