Average temperature in March is 8.9 °C
Average daytime temperature is 14.6 °C
Average night temperature is 4.1 °C
Absolute maximum temperature: 22 °C
Absolute minimum temperature: -2.7 °C
Number of sunny days: 16
Number of rainy days: 15
Number of snow days:
Precipitation sum: 152 mm
* Weather data for Tonami Japan is based on climate observations for 2023 year
Marzo (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 16.7 | 5.8 | 8.6 | 11 | 9.5 | 11.7 | 15.2 | 19.3 | 19.6 | 14.6 | 20.4 | 22 | 7.1 | 11.4 | 19.7 | 19.2 | 9.7 | 8.6 | 12 | 16.2 | 19.7 | 21.7 | 21.6 | 13.8 | 12.3 | 8.3 | 12.9 | 13.7 | 14 | 16 | 20.5 |
Apparent max temperature | 12.1 | 2.6 | 5 | 8.4 | 6.1 | 9.7 | 11.8 | 15.7 | 18.1 | 11.7 | 19 | 19.9 | 3.2 | 9.5 | 17.2 | 15.6 | 6.4 | 4.9 | 9.9 | 13.7 | 17.9 | 22.4 | 21.3 | 13.7 | 9.5 | 6.1 | 10.3 | 11.4 | 12.8 | 14.5 | 18.4 |
Mean temperature | 10.1 | 2 | 4.5 | 5.1 | 4 | 5.9 | 10.2 | 12.3 | 13.6 | 8.6 | 11.3 | 14.9 | 4.1 | 5.3 | 12.1 | 10.2 | 6.5 | 4.6 | 4.5 | 10.9 | 13.8 | 14.9 | 15.2 | 10.2 | 8.5 | 7.2 | 7.7 | 7.9 | 7.8 | 10.8 | 11.6 |
Apparent mean temperature | 0.9 | -4.6 | -3.2 | -3.1 | -5 | -2.4 | 0.7 | 2.5 | 4.9 | -0.4 | 2.1 | 2.8 | -3.2 | -4.3 | 3.6 | 2.4 | 1.6 | -3.6 | -6.4 | 3.9 | 6.1 | 6.4 | 11.5 | 5.4 | 3.8 | 3.3 | -0.1 | 0.5 | -2.5 | 3.3 | 0.3 |
Minimum temperature | 4.6 | -0.5 | 1.2 | 0.8 | -1.6 | 1 | 4.3 | 5.2 | 8.1 | 3.3 | 5.4 | 7 | 0.2 | -0.6 | 6.6 | 5.1 | 4.7 | -0.2 | -2.7 | 7.2 | 8.1 | 8.4 | 12.2 | 8.4 | 6.7 | 5.4 | 3.5 | 3.6 | 1.3 | 5.8 | 4.1 |
Apparent min temperature | 6.9 | -1.7 | 0.6 | 1.7 | 0.6 | 2.8 | 6.4 | 9 | 11.6 | 5.9 | 8.7 | 13.1 | 0.4 | 2.1 | 9.3 | 7.8 | 3.2 | 1.7 | 1.5 | 8.1 | 12 | 13.8 | 15.2 | 8.1 | 5.7 | 5.2 | 4.6 | 4.8 | 4.8 | 8.2 | 9 |
Marzo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 | 11.9 | 11.9 | 11.9 | 12 | 12 | 12 | 12.1 | 12.1 | 12.2 | 12.2 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.4 | 12.5 | 12.5 | 12.6 |
Sunshine duration (h) | 6.5 | 5.6 | 10.2 | 8.5 | 10 | 10.4 | 10.5 | 10.5 | 9.1 | 10.5 | 9.8 | 9.1 | 2.3 | 11.1 | 10.6 | 4.7 | 2.6 | 4.2 | 11.3 | 11.2 | 7.7 | 9.7 | 1.2 | 0 | 4.3 | 1.2 | 8.8 | 11.6 | 11.7 | 10.8 | 11.7 |
Precipitation (mm) | 24.5 | 14.8 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 9.9 | 1.2 | 0 | 20.2 | 5.8 | 0 | 0 | 6.7 | 4.1 | 3.5 | 0 | 0 | 0 | 0 | 34.8 | 2.3 | 4.8 | 19.3 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 12 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 6 | 9 | 0 | 0 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 9 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 24.6 | 23.5 | 12.5 | 11.9 | 14 | 12.3 | 16 | 20.7 | 16.3 | 25 | 12.3 | 24.7 | 24.4 | 12.2 | 16.1 | 22.4 | 15 | 16 | 10.2 | 12.1 | 15.8 | 13.1 | 19.5 | 16.5 | 16.9 | 13.2 | 12.8 | 14.1 | 10.2 | 11.6 | 15.2 |
In March 2023, the highest daytime temperature in Tonami was 22°C.
While the minimum temperature at night dropped to -2.7°C.
The average nighttime and daytime temperatures during March in Tonami are 4.1°C and 14.6°C respectively.
The precipitation sum in March is about 152 mm.