Average temperature in February is -9.3 °C
Average daytime temperature is -5.9 °C
Average night temperature is -13.4 °C
Absolute maximum temperature: 3.2 °C
Absolute minimum temperature: -20 °C
Number of sunny days: 15
Number of rainy days: 4
Number of snow days: 9
Precipitation sum: 24 mm
* Weather data for Torghay Kazakhstan is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | -11.4 | -7.9 | -9.4 | -9.6 | -7.1 | -8.7 | -9 | -11.5 | -12 | -5.4 | -6.4 | -7 | -7.5 | -10.3 | -5.7 | -3.9 | -4.7 | -5.8 | 0.4 | 1.2 | 3.2 | 0.6 | 0.4 | -10.3 | -9.5 | -6.1 | -4.3 | 2.6 |
Apparent max temperature | -17 | -14.3 | -15.8 | -15 | -12.1 | -14 | -13.3 | -18.5 | -17.5 | -9.9 | -11.1 | -12.2 | -12.1 | -15.3 | -10 | -10.1 | -9.2 | -11.1 | -6.1 | -4.1 | -3.2 | -3.9 | -6.1 | -18.3 | -16.5 | -10.9 | -10.2 | -3.9 |
Mean temperature | -14.7 | -11 | -12.4 | -12 | -9.4 | -11.4 | -12.5 | -15.1 | -15 | -9.4 | -8.5 | -9.5 | -10.2 | -12.9 | -8.5 | -7.7 | -7.4 | -8.6 | -5.8 | 0.4 | 1.1 | -1.7 | -4.4 | -12.8 | -14.3 | -11 | -7.6 | 0 |
Apparent mean temperature | -25.6 | -21.9 | -22 | -23.7 | -16.5 | -18.2 | -20.5 | -24.9 | -24.2 | -23.5 | -17.3 | -16.6 | -18.2 | -22.6 | -18.4 | -18.3 | -16.4 | -18.5 | -21 | -6.7 | -6.3 | -9.6 | -18.9 | -24.7 | -27.2 | -22.5 | -21.3 | -12.3 |
Minimum temperature | -19.6 | -15.2 | -15.6 | -17.2 | -10.9 | -13.6 | -15.6 | -18.3 | -18.8 | -18.4 | -12.4 | -11.6 | -13.4 | -17.7 | -13.7 | -12.6 | -10.6 | -13 | -15.5 | -1.2 | -1.2 | -3.9 | -11.1 | -18 | -20 | -16.4 | -15.4 | -5.2 |
Apparent min temperature | -20.7 | -17.8 | -18.9 | -18 | -14.7 | -16.4 | -17.3 | -21.9 | -20.5 | -14.5 | -13.2 | -14.5 | -14.8 | -18 | -13 | -13.5 | -12.8 | -14.2 | -11.7 | -5.1 | -4.5 | -7.6 | -11.6 | -20.6 | -21.2 | -16.8 | -13.8 | -6.7 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.4 | 9.4 | 9.5 | 9.5 | 9.6 | 9.6 | 9.7 | 9.7 | 9.8 | 9.9 | 9.9 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.9 | 10.9 |
Sunshine duration (h) | 8 | 4.8 | 8 | 4.1 | 0.4 | 6.4 | 2.6 | 2.9 | 4.6 | 6.2 | 3.9 | 0.8 | 0.6 | 6.3 | 4.5 | 1.2 | 0 | 0.2 | 0 | 0 | 0 | 6.4 | 2.4 | 7.6 | 9.4 | 9.3 | 8.3 | 3.4 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.9 | 0.3 | 0.1 | 0 | 0 | 0.5 | 0 | 0 | 1.8 | 1 | 7.3 | 1.8 | 7.6 | 1.3 | 0.9 | 0 | 0 | 0 | 0 | 0.4 |
Precipitation hours | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 8 | 19 | 5 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 3 |
Wind speed (m/s) | 17.8 | 26.6 | 24.4 | 23.3 | 16.3 | 14.4 | 17.6 | 25.9 | 17.5 | 16 | 13.3 | 16.3 | 10.8 | 14 | 10.9 | 25.2 | 22.4 | 21 | 32.1 | 33.6 | 40.1 | 36.6 | 38.1 | 36.4 | 29.8 | 19.8 | 27.9 | 33 |
In February 2023, the highest daytime temperature in Torghay was 3.2°C.
While the minimum temperature at night dropped to -20°C.
The average nighttime and daytime temperatures during February in Torghay are -13.4°C and -5.9°C respectively.
The precipitation sum in February is about 24 mm.