Average temperature in February is 26.4 °C
Average daytime temperature is 35.2 °C
Average night temperature is 20 °C
Absolute maximum temperature: 37.9 °C
Absolute minimum temperature: 18.6 °C
Number of sunny days: 23
Number of rainy days: 5
Number of snow days:
Precipitation sum: 7 mm
* Weather data for Pinotepa De Don Luis Mexico is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 35.3 | 35.6 | 35.9 | 36.4 | 35 | 34.7 | 34.3 | 36.1 | 36.1 | 35.7 | 37.8 | 35 | 33.2 | 32.3 | 34 | 33.8 | 34.3 | 37.9 | 37.4 | 36.2 | 36.4 | 35.6 | 35 | 32 | 34.9 | 34.2 | 34.9 | 34.9 |
Apparent max temperature | 36.3 | 36.4 | 37 | 36.9 | 35.1 | 35.6 | 35.8 | 37.4 | 37.5 | 37.5 | 38.1 | 36.3 | 36.3 | 35.3 | 36.7 | 36.2 | 36.1 | 38.9 | 37 | 36.6 | 37.1 | 35.8 | 37 | 35 | 37.5 | 36 | 36.5 | 37.7 |
Mean temperature | 26.1 | 26.2 | 26.2 | 26.6 | 26.3 | 26.2 | 26.7 | 27.2 | 26.7 | 27.1 | 27.3 | 26.4 | 25.9 | 25.5 | 25.7 | 25.2 | 26.2 | 26.3 | 27 | 26.6 | 27.1 | 26.9 | 26.1 | 25.9 | 26.5 | 27 | 26.6 | 26.5 |
Apparent mean temperature | 21.3 | 20.1 | 20.3 | 18.9 | 20.2 | 21 | 22.9 | 21.8 | 19.2 | 22.3 | 22.1 | 18.4 | 24.1 | 23.7 | 21.9 | 21.7 | 22.9 | 17.8 | 18.7 | 19.3 | 21.5 | 19.5 | 21.2 | 23 | 22.7 | 22.9 | 22.3 | 22.2 |
Minimum temperature | 19.7 | 19.1 | 19.7 | 20.6 | 20.2 | 19.8 | 20.7 | 19.7 | 19.4 | 20.7 | 21 | 20.1 | 21 | 20.3 | 19.2 | 18.9 | 20.5 | 18.6 | 18.8 | 19.1 | 20.1 | 19.6 | 19.4 | 20.8 | 20.3 | 21.6 | 19.9 | 20.2 |
Apparent min temperature | 28 | 27.3 | 27.4 | 27.3 | 27.7 | 27.4 | 28.5 | 28.6 | 26.9 | 28.6 | 29 | 27.5 | 29 | 29.2 | 28.7 | 28 | 28.7 | 27.6 | 27.4 | 27.2 | 28.1 | 26.7 | 28.2 | 28.5 | 28.6 | 28.7 | 28.7 | 28.7 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.8 | 11.8 | 11.8 | 11.8 |
Sunshine duration (h) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.7 | 10.8 | 10.9 | 10.8 | 10.9 | 10.9 | 10.9 |
Precipitation (mm) | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 16.1 | 18.5 | 19.2 | 19 | 17 | 19.5 | 14.9 | 18.2 | 20.2 | 18.1 | 22.2 | 16.9 | 14.8 | 10.5 | 15.8 | 16.6 | 19 | 22.7 | 18.7 | 18.7 | 18.4 | 20.1 | 17.7 | 13.8 | 16 | 16.4 | 19.9 | 16.4 |
In February 2023, the highest daytime temperature in Pinotepa De Don Luis was 37.9°C.
While the minimum temperature at night dropped to 18.6°C.
The average nighttime and daytime temperatures during February in Pinotepa De Don Luis are 20°C and 35.2°C respectively.
The precipitation sum in February is about 7 mm.