Average temperature in February is 0.6 °C
Average daytime temperature is 4.7 °C
Average night temperature is -3.8 °C
Absolute maximum temperature: 12.3 °C
Absolute minimum temperature: -14.1 °C
Number of sunny days: 13
Number of rainy days: 12
Number of snow days: 3
Precipitation sum: 78 mm
* Weather data for Hodod Romania is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 5 | 4.6 | 3.6 | 0.7 | -1.9 | -0.8 | -1.7 | -0.5 | -0.9 | 0 | 1.6 | 4.1 | 4.3 | 5 | 5.9 | 6.6 | 7.8 | 10.8 | 10.3 | 6.9 | 12.3 | 9.6 | 9.8 | 7.8 | 8.6 | 3.4 | 1.2 | 4.1 |
Apparent max temperature | -0.1 | 0 | -1.3 | -2 | -7.8 | -4.7 | -5.9 | -5.6 | -5.5 | -3.4 | -2.6 | 0.1 | 0.6 | 0.5 | 3.2 | 4.2 | 4.4 | 6.4 | 5.7 | 1 | 7.9 | 6 | 6.8 | 5.7 | 4.1 | 0.5 | -2.3 | 2 |
Mean temperature | 1.8 | 1.9 | 0.4 | -1.6 | -5.3 | -5.8 | -5.8 | -6.6 | -6.9 | -7 | -4.3 | -0.7 | -0.5 | 2.2 | 0.8 | 0 | 3.3 | 8.7 | 7.3 | 4.1 | 8.1 | 5.2 | 3 | 4.3 | 5.8 | 2.3 | 0.3 | 0.7 |
Apparent mean temperature | -5.7 | -4.7 | -6.5 | -12.6 | -12.9 | -16 | -14.5 | -17.5 | -19.5 | -19.6 | -18.1 | -8.9 | -9.7 | -4.6 | -7.4 | -7.3 | -6.1 | 2.3 | -2 | -4.3 | 0.3 | -3.5 | -5.9 | -3.7 | -1.3 | -2.2 | -4.2 | -6.2 |
Minimum temperature | -0.9 | 0 | -2.3 | -7.1 | -7.5 | -11 | -10 | -12 | -13.9 | -14.1 | -12.7 | -5.3 | -5.7 | -0.4 | -3.6 | -3.5 | -2.6 | 6.4 | 2.7 | -0.5 | 4.7 | -0.2 | -2.3 | -0.4 | 3.3 | 1 | -1.2 | -2.7 |
Apparent min temperature | -2.9 | -2.9 | -3.9 | -6 | -10.8 | -10.3 | -10.1 | -11.2 | -11.9 | -11.4 | -8.6 | -4.3 | -4 | -1.8 | -2.4 | -3.4 | 0.2 | 4.3 | 2.8 | -1 | 3.5 | 2.1 | -0.4 | 1.3 | 1.6 | -0.7 | -2.9 | -2.2 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.6 | 9.6 | 9.7 | 9.7 | 9.8 | 9.8 | 9.9 | 9.9 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 11 |
Sunshine duration (h) | 4.2 | 3.5 | 6.6 | 0 | 8.6 | 8.7 | 8.3 | 8.7 | 8.8 | 8.6 | 6.4 | 8 | 7.8 | 3 | 9.1 | 8.8 | 6 | 0.2 | 4.4 | 8 | 7 | 7.2 | 8.4 | 1.1 | 2.4 | 0 | 0 | 1.3 |
Precipitation (mm) | 4.5 | 2.2 | 11.9 | 6.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 4.3 | 8.1 | 10.1 | 0.2 | 0 | 0 | 0 | 2.6 | 5.7 | 8.9 | 11.6 | 0 |
Precipitation hours | 10 | 11 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 11 | 2 | 0 | 0 | 0 | 9 | 9 | 24 | 15 | 0 |
Wind speed (m/s) | 24.3 | 22.7 | 18.7 | 32.5 | 20.9 | 13.9 | 11.4 | 14.6 | 13.2 | 12.1 | 12.9 | 11.6 | 11.1 | 17.1 | 8.4 | 10.2 | 18.2 | 29.9 | 29.5 | 29.1 | 27.4 | 12.6 | 11.3 | 18.2 | 27.2 | 12.8 | 11.8 | 8.6 |
In February 2023, the highest daytime temperature in Hodod was 12.3°C.
While the minimum temperature at night dropped to -14.1°C.
The average nighttime and daytime temperatures during February in Hodod are -3.8°C and 4.7°C respectively.
The precipitation sum in February is about 78 mm.