Average temperature in February is 0.9 °C
Average daytime temperature is 4.7 °C
Average night temperature is -2.7 °C
Absolute maximum temperature: 14.6 °C
Absolute minimum temperature: -15.6 °C
Number of sunny days: 13
Number of rainy days: 10
Number of snow days: 5
Precipitation sum: 30 mm
* Weather data for Codăeşti Romania is based on climate observations for 2023 year
Febbraio (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 4.3 | 4.7 | 2.6 | 0.9 | -3.2 | -1.2 | -2.2 | -2.6 | -2.6 | 0.8 | 2.3 | 3.9 | 3.6 | 4.1 | 4 | 9.5 | 9.7 | 13.5 | 11.2 | 7.6 | 14.6 | 8 | 4.2 | 8.8 | 13.9 | 5.8 | 1.9 | 4.2 |
Apparent max temperature | 0.4 | 0.7 | -2.3 | -2.8 | -8.7 | -7.9 | -7.5 | -8.2 | -6.6 | -3.2 | -1.7 | -2 | -0.1 | -1.4 | -1.2 | 5.6 | 6.1 | 9.1 | 8.4 | 2.8 | 9 | 3.6 | 0.6 | 3.9 | 10.4 | 2.3 | -1.6 | 0.6 |
Mean temperature | -1.5 | -0.1 | -0.8 | -2 | -4.1 | -3.1 | -4 | -5.9 | -8 | -7.4 | -3.4 | 0.5 | 0.1 | 3 | 0.9 | 1.9 | 4.1 | 7.8 | 8.1 | 4.3 | 9.5 | 5.5 | 2.8 | 4.4 | 7.8 | 3.6 | 1.4 | 1 |
Apparent mean temperature | -9.6 | -7.1 | -12.3 | -9.5 | -11.2 | -10.3 | -12.4 | -14.8 | -20.2 | -21.2 | -12.6 | -8.8 | -9.9 | -3.5 | -6.1 | -10.3 | -3.8 | 0 | -1.1 | -4.3 | 1.6 | -0.6 | -3.9 | -4.2 | -0.5 | -1.7 | -3.1 | -5.1 |
Minimum temperature | -5.2 | -3.1 | -7.3 | -5.2 | -5.2 | -4.9 | -7.3 | -9.6 | -14.6 | -15.6 | -8.1 | -4.1 | -5.6 | 1.6 | -2 | -5.8 | 0.3 | 4.1 | 4 | 0.6 | 7.2 | 2.5 | 1.4 | 1.5 | 3.1 | 2.1 | 0.6 | -1.5 |
Apparent min temperature | -5.6 | -3.8 | -5.4 | -6.4 | -10 | -9 | -9.4 | -11.4 | -12.5 | -12 | -7.9 | -4.5 | -4.1 | -2.2 | -4.1 | -2 | 0.3 | 4 | 4.7 | -1 | 4.6 | 1.6 | -1.4 | -0.3 | 4.5 | 0 | -2.5 | -2.6 |
Febbraio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 9.6 | 9.7 | 9.7 | 9.8 | 9.8 | 9.9 | 9.9 | 10 | 10 | 10.1 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.5 | 10.5 | 10.6 | 10.6 | 10.7 | 10.7 | 10.8 | 10.9 | 10.9 | 11 | 11 |
Sunshine duration (h) | 4.7 | 7.6 | 7.7 | 2 | 5.2 | 0.5 | 0.1 | 8.8 | 8.9 | 8.9 | 8.9 | 4.9 | 8.1 | 0 | 9.1 | 9.1 | 8 | 6 | 6 | 6.9 | 7.6 | 8.3 | 0.3 | 5.7 | 6.7 | 0 | 0 | 5.4 |
Precipitation (mm) | 0 | 0 | 0.7 | 2.4 | 0.3 | 0.7 | 3.1 | 0 | 0 | 0 | 0 | 0.9 | 0.2 | 0.2 | 0 | 0 | 0 | 4.3 | 3.6 | 0 | 0.7 | 0 | 0 | 0.3 | 0.2 | 6.5 | 5.4 | 0 |
Precipitation hours | 0 | 0 | 3 | 10 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 22 | 11 | 0 |
Wind speed (m/s) | 11.7 | 12.1 | 24.5 | 20 | 24.4 | 25.6 | 21.2 | 20.3 | 13.6 | 14.1 | 12.8 | 23.7 | 14.7 | 25.7 | 23.9 | 12.7 | 14.3 | 21.3 | 23.6 | 23.1 | 31.3 | 21.1 | 19.8 | 25.7 | 19.8 | 15.6 | 14.9 | 11.2 |
In February 2023, the highest daytime temperature in Codăeşti was 14.6°C.
While the minimum temperature at night dropped to -15.6°C.
The average nighttime and daytime temperatures during February in Codăeşti are -2.7°C and 4.7°C respectively.
The precipitation sum in February is about 30 mm.