Average temperature in December is 3 °C
Average daytime temperature is 6.9 °C
Average night temperature is -0.5 °C
Absolute maximum temperature: 14.3 °C
Absolute minimum temperature: -6.1 °C
Number of sunny days: 24
Number of rainy days: 4
Number of snow days: 3
Precipitation sum: 13 mm
* Weather data for Câmpuri Romania is based on climate observations for 2023 year
Dicembre (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 14.3 | 13.1 | 11 | 0.5 | 1.9 | 1.6 | -1.2 | -0.1 | -0.6 | 0.9 | 2.7 | 7.8 | 3.7 | 11.3 | 3.7 | 3.3 | 6.8 | 10.8 | 11.5 | 9.1 | 6.1 | 7.1 | 4.3 | 4.1 | 11.8 | 13.2 | 10.1 | 9.2 | 11.7 | 12 | 11 |
Apparent max temperature | 13.8 | 12.7 | 7.5 | -3.4 | -2.6 | -0.8 | -4.6 | -4.8 | -4.9 | -3.8 | -0.6 | 4.8 | -0.5 | 7.3 | -0.8 | -1.2 | 3.1 | 7.1 | 9.7 | 6.9 | 3.1 | 3.1 | -1.1 | 1.1 | 8 | 11.6 | 6.4 | 7.1 | 9.7 | 9.9 | 8.5 |
Mean temperature | 7.4 | 7.7 | 6 | -1.7 | -0.7 | 0.5 | -2.1 | -2.9 | -4.1 | -2.8 | -2.3 | 1.9 | 1.2 | 4.2 | 1.8 | 0.1 | 3.2 | 7.1 | 5.4 | 4 | 3.3 | 2.9 | 1.5 | 2.3 | 9.5 | 10.8 | 7.7 | 4.4 | 5.9 | 6.2 | 5.9 |
Apparent mean temperature | -1 | 0.5 | -5.5 | -7.4 | -8.7 | -4.3 | -7.3 | -9.4 | -10 | -9.1 | -8.3 | -8.4 | -5.6 | -3.4 | -4 | -6.6 | -5.1 | -0.3 | -3.4 | -3.1 | -4.3 | -3.6 | -5.8 | -5.9 | 0.6 | 5.5 | 0.2 | -2.7 | -2.3 | -1.8 | -1.6 |
Minimum temperature | 1.9 | 2.5 | -1.8 | -3.8 | -4.3 | -1 | -3 | -4.3 | -6.1 | -5.8 | -4.6 | -4.8 | -2 | 0.2 | 0.6 | -2.2 | -0.1 | 4 | 0.3 | 0.5 | -0.6 | 0 | -0.6 | -0.7 | 3.4 | 8.2 | 4 | 0.5 | 1.1 | 1.1 | 2 |
Apparent min temperature | 5.3 | 6.1 | 1.9 | -5.2 | -5.2 | -2.2 | -5.8 | -7.6 | -8.4 | -6.4 | -5.6 | -1.6 | -2.5 | 0.8 | -2.7 | -4.4 | -1.4 | 2.3 | 2.3 | 0.9 | -0.6 | -1.4 | -3.7 | -1.8 | 5.5 | 8.2 | 3.7 | 1.5 | 2.6 | 3 | 2.8 |
Dicembre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 8.9 | 8.9 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Sunshine duration (h) | 7.6 | 4 | 3.3 | 0.5 | 0 | 0 | 0 | 7.6 | 7.6 | 0 | 6.3 | 6 | 1.1 | 3.9 | 0 | 6.4 | 6 | 7.4 | 7.4 | 6.3 | 2.9 | 3 | 4 | 3.5 | 1.2 | 1.7 | 5 | 7.5 | 7.5 | 6.5 | 7.5 |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0.1 | 2.1 | 9.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation hours | 0 | 0 | 0 | 0 | 1 | 15 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wind speed (m/s) | 10.2 | 5.4 | 19.6 | 8.7 | 26.2 | 7.1 | 11.3 | 15.8 | 15.8 | 16.4 | 7.1 | 16.6 | 22 | 20.4 | 20 | 15.9 | 20.6 | 24.9 | 13.4 | 15.1 | 18.7 | 31.1 | 23.9 | 18.5 | 31.4 | 21.3 | 21.8 | 10.2 | 12.2 | 18.6 | 15.9 |
In December 2023, the highest daytime temperature in Câmpuri was 14.3°C.
While the minimum temperature at night dropped to -6.1°C.
The average nighttime and daytime temperatures during December in Câmpuri are -0.5°C and 6.9°C respectively.
The precipitation sum in December is about 13 mm.