Average temperature in April is 11.4 °C
Average daytime temperature is 16.1 °C
Average night temperature is 7.3 °C
Absolute maximum temperature: 21.4 °C
Absolute minimum temperature: 2.8 °C
Number of sunny days: 8
Number of rainy days: 22
Number of snow days:
Precipitation sum: 79 mm
* Weather data for Bistreț Romania is based on climate observations for 2023 year
Aprile (°C) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperature | 15.8 | 18.1 | 16.8 | 8.9 | 8 | 10.5 | 8 | 12.3 | 13.8 | 14.3 | 16.8 | 14.8 | 19.2 | 17.3 | 18.8 | 20.3 | 13.9 | 12.1 | 17.2 | 19.5 | 19 | 18.9 | 19.9 | 20 | 18.9 | 17.8 | 15.8 | 16.6 | 17.1 | 21.4 |
Apparent max temperature | 15.4 | 14.2 | 16.4 | 4.1 | 1.9 | 4.2 | 3.8 | 9.7 | 11.7 | 14.5 | 12.5 | 8.8 | 18.1 | 16.5 | 17.6 | 18.8 | 10.4 | 10.8 | 17.5 | 18.5 | 18.3 | 18.4 | 18.7 | 19.9 | 16.9 | 13.3 | 10.9 | 14.7 | 15.1 | 20.7 |
Mean temperature | 11.7 | 13.1 | 12 | 6.1 | 4.7 | 6.4 | 5.8 | 8.3 | 9.1 | 9.3 | 11.6 | 11.6 | 12.2 | 12.1 | 13 | 14.4 | 11.9 | 10.6 | 12.5 | 13.9 | 13.9 | 13.1 | 13.9 | 14.5 | 14 | 13.2 | 11.8 | 11 | 11.6 | 14.7 |
Apparent mean temperature | 4.7 | 5 | 5.3 | -0.6 | -1.9 | -2 | -0.9 | 1.2 | 2.1 | 2.6 | 2.9 | 4.2 | 1.1 | 6 | 5.8 | 8.4 | 7.5 | 6.5 | 6.8 | 6.5 | 6.6 | 6.9 | 5.2 | 7.6 | 7.4 | 5.9 | 4.6 | 2 | 3.8 | 3.9 |
Minimum temperature | 9.9 | 9.1 | 7.8 | 4 | 3.8 | 3.7 | 2.8 | 3.8 | 4.8 | 5 | 6.5 | 7.2 | 4.2 | 8.4 | 8 | 10.8 | 10.2 | 9.3 | 9 | 9.4 | 9.3 | 8.5 | 7.2 | 9.3 | 10.8 | 10.2 | 8.4 | 5.6 | 6.2 | 6 |
Apparent min temperature | 9.1 | 9.2 | 9.8 | 1.8 | -0.9 | 0.5 | 1.8 | 5.6 | 6.8 | 7.4 | 7.6 | 6.6 | 10 | 10.1 | 11.3 | 13.2 | 9.1 | 8.5 | 10.8 | 11.6 | 12.4 | 12.4 | 12.3 | 14 | 11.5 | 9 | 7.4 | 8.4 | 10 | 13 |
Aprile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylight duration (h) | 12.7 | 12.8 | 12.8 | 12.9 | 12.9 | 13 | 13 | 13.1 | 13.1 | 13.2 | 13.2 | 13.3 | 13.3 | 13.4 | 13.4 | 13.5 | 13.5 | 13.6 | 13.6 | 13.7 | 13.7 | 13.8 | 13.8 | 13.9 | 13.9 | 13.9 | 14 | 14 | 14.1 | 14.1 |
Sunshine duration (h) | 3.8 | 11.2 | 8.7 | 0 | 0.8 | 10.3 | 3 | 7.6 | 5.4 | 9.9 | 11.7 | 10.2 | 12.3 | 3.7 | 12.5 | 6.6 | 0 | 0 | 9.9 | 12.7 | 12.6 | 11.7 | 12.8 | 10.5 | 12.5 | 9.6 | 11.5 | 12.9 | 3.2 | 13 |
Precipitation (mm) | 8.1 | 0 | 16.3 | 17.6 | 0.2 | 0.4 | 0.2 | 0.1 | 0 | 0.2 | 0 | 0.1 | 0 | 5.4 | 0.4 | 9.5 | 3.2 | 2.2 | 4.2 | 0.2 | 0.2 | 3 | 0 | 3.3 | 3.2 | 0 | 0.4 | 0 | 0.7 | 0 |
Precipitation hours | 14 | 0 | 11 | 20 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | 10 | 12 | 12 | 7 | 2 | 2 | 6 | 0 | 9 | 6 | 0 | 3 | 0 | 2 | 0 |
Wind speed (m/s) | 32.5 | 25.7 | 28.9 | 33.6 | 27.3 | 32.4 | 24.1 | 14.8 | 10.9 | 12.2 | 26.4 | 37.2 | 11.9 | 24.8 | 11.4 | 20.1 | 25 | 18.3 | 14.2 | 19.3 | 13.7 | 14.2 | 12.6 | 8.9 | 25.6 | 25.5 | 26 | 11.4 | 9.3 | 16.1 |
In April 2023, the highest daytime temperature in Bistreț was 21.4°C.
While the minimum temperature at night dropped to 2.8°C.
The average nighttime and daytime temperatures during April in Bistreț are 7.3°C and 16.1°C respectively.
The precipitation sum in April is about 79 mm.